Standard / Premium Spread Table
Last Update : July 3, 2022, 6:06 pm
Currency | Spread | Execution | Currency | Spread | Execution |
---|---|---|---|---|---|
AUDCAD | 5 Pips | Market / Instant | AUDCHF | 5 Pips | Market / Instant |
AUDJPY | 5 Pips | Market / Instant | AUDNZD | 7 Pips | Market / Instant |
AUDUSD | 3 Pips | Market / Instant | BCHUSD | 80 Pips | Market / Instant |
BCHUSDx | 80 Pips | Market / Instant | BTCEUR | 500 Pips | Market / Instant |
BTCEURx | 500 Pips | Market / Instant | BTCUSD | 500 Pips | Market / Instant |
BTCUSDx | 500 Pips | Market / Instant | CADCHF | 6 Pips | Market / Instant |
CADJPY | 6 Pips | Market / Instant | CHFJPY | 4 Pips | Market / Instant |
ETHUSD | 40 Pips | Market / Instant | ETHUSDx | 40 Pips | Market / Instant |
EURAUD | 4 Pips | Market / Instant | EURCAD | 6 Pips | Market / Instant |
EURCHF | 3 Pips | Market / Instant | EURGBP | 2 Pips | Market / Instant |
EURJPY | 3 Pips | Market / Instant | EURNOK | 150 Pips | Market / Instant |
EURNZD | 8 Pips | Market / Instant | EURPLN | 90 Pips | Market / Instant |
EURSEK | 110 Pips | Market / Instant | EURUSD | 2 Pips | Market / Instant |
GBPAUD | 10 Pips | Market / Instant | GBPCAD | 10 Pips | Market / Instant |
GBPCHF | 5 Pips | Market / Instant | GBPJPY | 7 Pips | Market / Instant |
GBPNZD | 14 Pips | Market / Instant | GBPUSD | 3 Pips | Market / Instant |
GOLD | 5 Pips | Market / Instant | GOLDEURO | 8 Pips | Market / Instant |
LTCUSD | 15 Pips | Market / Instant | LTCUSDx | 15 Pips | Market / Instant |
NZDCAD | 7 Pips | Market / Instant | NZDCHF | 7 Pips | Market / Instant |
NZDJPY | 4 Pips | Market / Instant | NZDUSD | 4 Pips | Market / Instant |
Palladium | 200 Pips | Market / Instant | Platinum | 40 Pips | Market / Instant |
SILVER | 4 Pips | Market / Instant | SILVEREURO | 0.6 Pips | Market / Instant |
USDCAD | 4 Pips | Market / Instant | USDCHF | 3 Pips | Market / Instant |
USDDKK | 70 Pips | Market / Instant | USDHKD | 25 Pips | Market / Instant |
USDJPY | 3 Pips | Market / Instant | USDMXN | 135 Pips | Market / Instant |
USDNOK | 88 Pips | Market / Instant | USDPLN | 85 Pips | Market / Instant |
USDSEK | 115 Pips | Market / Instant | USDSGD | 24 Pips | Market / Instant |
USDZAR | 155 Pips | Market / Instant | XRPUSD | 5 Pips | Market / Instant |
XRPUSDx | 5 Pips | Market / Instant |
VIP Spread Table
Last Update : July 3, 2022, 6:06 pm
Currency | Spread | Execution | Currency | Spread | Execution |
---|---|---|---|---|---|
AUDCADv | 2.7 Pips | Market / Instant | AUDCHFv | 2.7 Pips | Market / Instant |
AUDJPYv | 2.7 Pips | Market / Instant | AUDNZDv | 3.7 Pips | Market / Instant |
AUDUSDv | 1.5 Pips | Market / Instant | CADCHFv | 3.3 Pips | Market / Instant |
CADJPYv | 3.3 Pips | Market / Instant | CHFJPYv | 2.1 Pips | Market / Instant |
EURAUDv | 2.1 Pips | Market / Instant | EURCADv | 3.5 Pips | Market / Instant |
EURCHFv | 1.7 Pips | Market / Instant | EURGBPv | 1.1 Pips | Market / Instant |
EURJPYv | 1.7 Pips | Market / Instant | EURNOKv | 135 Pips | Market / Instant |
EURNZDv | 4.5 Pips | Market / Instant | EURPLNv | 80 Pips | Market / Instant |
EURSEKv | 100 Pips | Market / Instant | EURUSDv | 0.7 Pips | Market / Instant |
GBPAUDv | 5.5 Pips | Market / Instant | GBPCADv | 5.5 Pips | Market / Instant |
GBPCHFv | 2.7 Pips | Market / Instant | GBPJPYv | 3.7 Pips | Market / Instant |
GBPNZDv | 7.5 Pips | Market / Instant | GBPUSDv | 1.3 Pips | Market / Instant |
NZDCADv | 3.5 Pips | Market / Instant | NZDCHFv | 3.5 Pips | Market / Instant |
NZDJPYv | 2.1 Pips | Market / Instant | NZDUSDv | 2.1 Pips | Market / Instant |
USDCADv | 2.1 Pips | Market / Instant | USDCHFv | 1.7 Pips | Market / Instant |
USDDKKv | 60 Pips | Market / Instant | USDHKDv | 22 Pips | Market / Instant |
USDJPYv | 1.6 Pips | Market / Instant | USDMXNv | 120 Pips | Market / Instant |
USDNOKv | 80 Pips | Market / Instant | USDPLNv | 77 Pips | Market / Instant |
USDSEKv | 95 Pips | Market / Instant | USDSGDv | 15 Pips | Market / Instant |
USDZARv | 135 Pips | Market / Instant |
CIP Spread Table
Last Update : July 3, 2022, 6:06 pm
Currency | Spread | Execution | Currency | Spread | Execution |
---|---|---|---|---|---|
AUDCADc | 0.3 Pips | Market / Instant | AUDCHFc | 0.3 Pips | Market / Instant |
AUDJPYc | 0.3 Pips | Market / Instant | AUDNZDc | 0.4 Pips | Market / Instant |
AUDUSDc | 0.1 Pips | Market / Instant | CADCHFc | 0.3 Pips | Market / Instant |
CADJPYc | 0.3 Pips | Market / Instant | CHFJPYc | 0.1 Pips | Market / Instant |
EURAUDc | 0.2 Pips | Market / Instant | EURCADc | 0.4 Pips | Market / Instant |
EURCHFc | 0.2 Pips | Market / Instant | EURGBPc | 0.1 Pips | Market / Instant |
EURJPYc | 0.2 Pips | Market / Instant | EURNZDc | 0.5 Pips | Market / Instant |
EURUSDc | 0.1 Pips | Market / Instant | GBPAUDc | 0.6 Pips | Market / Instant |
GBPCADc | 0.6 Pips | Market / Instant | GBPCHFc | 0.3 Pips | Market / Instant |
GBPJPYc | 0.4 Pips | Market / Instant | GBPNZDc | 0.8 Pips | Market / Instant |
GBPUSDc | 0.1 Pips | Market / Instant | NZDCADc | 0.4 Pips | Market / Instant |
NZDCHFc | 0.4 Pips | Market / Instant | NZDJPYc | 0.2 Pips | Market / Instant |
NZDUSDc | 0.2 Pips | Market / Instant | USDCADc | 0.2 Pips | Market / Instant |
USDCHFc | 0.2 Pips | Market / Instant | USDJPYc | 0.2 Pips | Market / Instant |