EURNZD Technical Analysis
EUR/NZD Live Price
1.99500
+0.22%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 55.78199 | Neutral |
| Stochastic %K (14, 3, 3) | 88.16939 | Sell |
| Commodity Channel Index (20) | 105.81949 | Sell |
| Average Directional Index (14) | 14.11593 | Neutral |
| Awesome Oscillator | 0.00789 | Buy |
| Momentum (10) | 0.02804 | Buy |
| MACD Level (12, 26) | 0.00169 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 93.82310 | Sell |
| Williams Percent Range (14) | -11.83061 | Sell |
| Bull Bear Power | 0.00769 | Buy |
| Ultimate Oscillator (7, 14, 28) | 55.39608 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.98426 | Buy |
| Simple Moving Average (10) | 1.98510 | Buy |
| Exponential Moving Average (20) | 1.98180 | Buy |
| Simple Moving Average (20) | 1.97848 | Buy |
| Exponential Moving Average (30) | 1.98184 | Buy |
| Simple Moving Average (30) | 1.97825 | Buy |
| Exponential Moving Average (50) | 1.98315 | Buy |
| Simple Moving Average (50) | 1.98480 | Buy |
| Exponential Moving Average (100) | 1.98631 | Buy |
| Simple Moving Average (100) | 1.98106 | Buy |
| Exponential Moving Average (200) | 1.98033 | Buy |
| Simple Moving Average (200) | 2.00081 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 2.00588 | 1.99831 | 1.99338 |
| R2 | 1.99831 | 1.99386 | 1.99231 |
| R1 | 1.99424 | 1.99111 | 1.99125 |
| Pivot | 1.98667 | 1.98667 | 1.98667 |
| S1 | 1.98260 | 1.98222 | 1.98911 |
| S2 | 1.97503 | 1.97947 | 1.98805 |
| S3 | 1.97096 | 1.97503 | 1.98698 |