SILVER Technical Analysis
Silver Live Price
69.95300
-0.62%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 44.98725 | Neutral |
| Stochastic %K (14, 3, 3) | 55.01096 | Neutral |
| Commodity Channel Index (20) | -39.05106 | Neutral |
| Average Directional Index (14) | 26.32689 | Sell |
| Awesome Oscillator | -7.72577 | Sell |
| Momentum (10) | -5.09600 | Sell |
| MACD Level (12, 26) | -2.44793 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 77.43379 | Neutral |
| Williams Percent Range (14) | -44.98904 | Neutral |
| Bull Bear Power | -0.11784 | Sell |
| Ultimate Oscillator (7, 14, 28) | 54.08176 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 69.47658 | Buy |
| Simple Moving Average (10) | 68.66740 | Buy |
| Exponential Moving Average (20) | 71.48879 | Sell |
| Simple Moving Average (20) | 72.26360 | Sell |
| Exponential Moving Average (30) | 72.82380 | Sell |
| Simple Moving Average (30) | 75.07320 | Sell |
| Exponential Moving Average (50) | 74.34027 | Sell |
| Simple Moving Average (50) | 75.40834 | Sell |
| Exponential Moving Average (100) | 74.29893 | Sell |
| Simple Moving Average (100) | 78.51243 | Sell |
| Exponential Moving Average (200) | 66.20680 | Buy |
| Simple Moving Average (200) | 68.56342 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 74.42100 | 72.86200 | 70.80845 |
| R2 | 72.86200 | 71.71676 | 70.53363 |
| R1 | 71.42300 | 71.00924 | 70.25882 |
| Pivot | 69.86400 | 69.86400 | 69.86400 |
| S1 | 68.42500 | 68.71876 | 69.70918 |
| S2 | 66.86600 | 68.01124 | 69.43437 |
| S3 | 65.42700 | 66.86600 | 69.15955 |