GOLDEURO Technical Analysis
Gold/EUR Live Price
3730.68000
-0.05%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 43.39940 | Neutral |
| Stochastic %K (14, 3, 3) | 54.01166 | Neutral |
| Commodity Channel Index (20) | -48.40906 | Neutral |
| Average Directional Index (14) | 35.27193 | Sell |
| Awesome Oscillator | -211.71747 | Sell |
| Momentum (10) | -127.88000 | Sell |
| MACD Level (12, 26) | -74.19736 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 79.29089 | Neutral |
| Williams Percent Range (14) | -45.98834 | Neutral |
| Bull Bear Power | -8.01494 | Sell |
| Ultimate Oscillator (7, 14, 28) | 48.24411 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 3719.99504 | Buy |
| Simple Moving Average (10) | 3713.89200 | Buy |
| Exponential Moving Average (20) | 3778.29138 | Sell |
| Simple Moving Average (20) | 3797.26050 | Sell |
| Exponential Moving Average (30) | 3823.55312 | Sell |
| Simple Moving Average (30) | 3854.73300 | Sell |
| Exponential Moving Average (50) | 3886.15226 | Sell |
| Simple Moving Average (50) | 3916.38740 | Sell |
| Exponential Moving Average (100) | 3915.64438 | Sell |
| Simple Moving Average (100) | 4068.08020 | Sell |
| Exponential Moving Average (200) | 3727.16734 | Buy |
| Simple Moving Average (200) | 3813.90835 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 3871.02333 | 3815.75667 | 3746.14825 |
| R2 | 3815.75667 | 3775.86441 | 3736.57550 |
| R1 | 3766.59333 | 3751.21893 | 3727.00275 |
| Pivot | 3711.32667 | 3711.32667 | 3711.32667 |
| S1 | 3662.16333 | 3671.43441 | 3707.85725 |
| S2 | 3606.89667 | 3646.78893 | 3698.28450 |
| S3 | 3557.73333 | 3606.89667 | 3688.71175 |