GOLDEURO Technical Analysis
Gold/EUR Live Price
3610.03000
+0.88%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.95437 | Neutral |
| Stochastic %K (14, 3, 3) | 51.13078 | Neutral |
| Commodity Channel Index (20) | -49.06544 | Neutral |
| Average Directional Index (14) | 36.09957 | Sell |
| Awesome Oscillator | -89.09659 | Sell |
| Momentum (10) | 49.84000 | Buy |
| MACD Level (12, 26) | -54.33067 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 76.99106 | Neutral |
| Williams Percent Range (14) | -48.86922 | Neutral |
| Bull Bear Power | -32.79046 | Sell |
| Ultimate Oscillator (7, 14, 28) | 49.76929 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 3596.16774 | Sell |
| Simple Moving Average (10) | 3576.28200 | Sell |
| Exponential Moving Average (20) | 3629.15762 | Sell |
| Simple Moving Average (20) | 3614.53850 | Sell |
| Exponential Moving Average (30) | 3672.13447 | Sell |
| Simple Moving Average (30) | 3672.12167 | Sell |
| Exponential Moving Average (50) | 3748.14576 | Sell |
| Simple Moving Average (50) | 3776.85040 | Sell |
| Exponential Moving Average (100) | 3827.43125 | Sell |
| Simple Moving Average (100) | 3968.42990 | Sell |
| Exponential Moving Average (200) | 3692.00511 | Sell |
| Simple Moving Average (200) | 3851.21100 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 3705.64333 | 3679.66667 | 3616.09675 |
| R2 | 3679.66667 | 3654.08413 | 3609.95783 |
| R1 | 3638.67333 | 3638.27921 | 3603.81892 |
| Pivot | 3612.69667 | 3612.69667 | 3612.69667 |
| S1 | 3571.70333 | 3587.11413 | 3591.54108 |
| S2 | 3545.72667 | 3571.30921 | 3585.40217 |
| S3 | 3504.73333 | 3545.72667 | 3579.26325 |