NZDCAD Technical Analysis
NZD/CAD Live Price
0.81526
+0.02%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 49.47415 | Neutral |
| Stochastic %K (14, 3, 3) | 14.28571 | Buy |
| Commodity Channel Index (20) | -11.09518 | Neutral |
| Average Directional Index (14) | 13.87730 | Neutral |
| Awesome Oscillator | 0.00280 | Buy |
| Momentum (10) | -0.00726 | Sell |
| MACD Level (12, 26) | 0.00147 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 19.74436 | Buy |
| Williams Percent Range (14) | -85.71429 | Buy |
| Bull Bear Power | -0.00180 | Sell |
| Ultimate Oscillator (7, 14, 28) | 36.63906 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.81566 | Sell |
| Simple Moving Average (10) | 0.81727 | Sell |
| Exponential Moving Average (20) | 0.81469 | Sell |
| Simple Moving Average (20) | 0.81477 | Sell |
| Exponential Moving Average (30) | 0.81371 | Sell |
| Simple Moving Average (30) | 0.81177 | Buy |
| Exponential Moving Average (50) | 0.81230 | Buy |
| Simple Moving Average (50) | 0.81249 | Buy |
| Exponential Moving Average (100) | 0.81038 | Buy |
| Simple Moving Average (100) | 0.80800 | Buy |
| Exponential Moving Average (200) | 0.80970 | Buy |
| Simple Moving Average (200) | 0.80614 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.82047 | 0.81852 | 0.81649 |
| R2 | 0.81852 | 0.81721 | 0.81617 |
| R1 | 0.81703 | 0.81639 | 0.81586 |
| Pivot | 0.81508 | 0.81508 | 0.81508 |
| S1 | 0.81359 | 0.81377 | 0.81522 |
| S2 | 0.81164 | 0.81295 | 0.81491 |
| S3 | 0.81015 | 0.81164 | 0.81459 |