GBPUSD Technical Analysis
GBP/USD Live Price
1.34106
-0.03%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 49.64107 | Neutral |
| Stochastic %K (14, 3, 3) | 67.11560 | Neutral |
| Commodity Channel Index (20) | -6.02838 | Neutral |
| Average Directional Index (14) | 16.46688 | Neutral |
| Awesome Oscillator | -0.00581 | Sell |
| Momentum (10) | -0.00392 | Sell |
| MACD Level (12, 26) | -0.00181 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 85.16459 | Sell |
| Williams Percent Range (14) | -32.88440 | Neutral |
| Bull Bear Power | 0.00149 | Buy |
| Ultimate Oscillator (7, 14, 28) | 50.43532 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.34066 | Buy |
| Simple Moving Average (10) | 1.33919 | Buy |
| Exponential Moving Average (20) | 1.34198 | Buy |
| Simple Moving Average (20) | 1.34198 | Buy |
| Exponential Moving Average (30) | 1.34302 | Sell |
| Simple Moving Average (30) | 1.34464 | Sell |
| Exponential Moving Average (50) | 1.34393 | Sell |
| Simple Moving Average (50) | 1.34731 | Sell |
| Exponential Moving Average (100) | 1.34412 | Sell |
| Simple Moving Average (100) | 1.34640 | Sell |
| Exponential Moving Average (200) | 1.34393 | Sell |
| Simple Moving Average (200) | 1.34171 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.35038 | 1.34815 | 1.34278 |
| R2 | 1.34815 | 1.34598 | 1.34226 |
| R1 | 1.34469 | 1.34464 | 1.34174 |
| Pivot | 1.34246 | 1.34246 | 1.34246 |
| S1 | 1.33900 | 1.34029 | 1.34070 |
| S2 | 1.33677 | 1.33895 | 1.34018 |
| S3 | 1.33331 | 1.33677 | 1.33966 |