GBPNZD Technical Analysis
GBP/NZD Live Price
2.29930
+0.09%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 47.34168 | Neutral |
| Stochastic %K (14, 3, 3) | 42.90286 | Neutral |
| Commodity Channel Index (20) | -58.16983 | Neutral |
| Average Directional Index (14) | 25.28092 | Sell |
| Awesome Oscillator | -0.01583 | Sell |
| Momentum (10) | -0.00776 | Sell |
| MACD Level (12, 26) | -0.00462 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 33.40032 | Neutral |
| Williams Percent Range (14) | -57.09714 | Neutral |
| Bull Bear Power | -0.00039 | Sell |
| Ultimate Oscillator (7, 14, 28) | 54.26122 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 2.30459 | Buy |
| Simple Moving Average (10) | 2.30128 | Buy |
| Exponential Moving Average (20) | 2.30963 | Sell |
| Simple Moving Average (20) | 2.31651 | Sell |
| Exponential Moving Average (30) | 2.31063 | Sell |
| Simple Moving Average (30) | 2.32010 | Sell |
| Exponential Moving Average (50) | 2.30860 | Sell |
| Simple Moving Average (50) | 2.30788 | Sell |
| Exponential Moving Average (100) | 2.30311 | Buy |
| Simple Moving Average (100) | 2.30136 | Buy |
| Exponential Moving Average (200) | 2.29786 | Buy |
| Simple Moving Average (200) | 2.30064 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 2.31447 | 2.30987 | 2.29995 |
| R2 | 2.30987 | 2.30564 | 2.29893 |
| R1 | 2.30339 | 2.30303 | 2.29792 |
| Pivot | 2.29879 | 2.29879 | 2.29879 |
| S1 | 2.29231 | 2.29456 | 2.29588 |
| S2 | 2.28771 | 2.29195 | 2.29487 |
| S3 | 2.28123 | 2.28771 | 2.29385 |