GBPAUD Technical Analysis
GBP/AUD Live Price
1.91815
+0.61%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 55.71268 | Neutral |
| Stochastic %K (14, 3, 3) | 63.49432 | Neutral |
| Commodity Channel Index (20) | -40.09013 | Neutral |
| Average Directional Index (14) | 25.77492 | Buy |
| Awesome Oscillator | -0.00586 | Sell |
| Momentum (10) | -0.00996 | Sell |
| MACD Level (12, 26) | 0.00057 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 27.09299 | Neutral |
| Williams Percent Range (14) | -36.50568 | Neutral |
| Bull Bear Power | 0.00760 | Buy |
| Ultimate Oscillator (7, 14, 28) | 52.69798 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.91372 | Buy |
| Simple Moving Average (10) | 1.91380 | Buy |
| Exponential Moving Average (20) | 1.91478 | Buy |
| Simple Moving Average (20) | 1.92055 | Buy |
| Exponential Moving Average (30) | 1.91287 | Buy |
| Simple Moving Average (30) | 1.91591 | Buy |
| Exponential Moving Average (50) | 1.90909 | Buy |
| Simple Moving Average (50) | 1.90472 | Buy |
| Exponential Moving Average (100) | 1.91295 | Buy |
| Simple Moving Average (100) | 1.89905 | Buy |
| Exponential Moving Average (200) | 1.94631 | Sell |
| Simple Moving Average (200) | 1.94172 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.91790 | 1.91327 | 1.90734 |
| R2 | 1.91327 | 1.90990 | 1.90654 |
| R1 | 1.90909 | 1.90782 | 1.90573 |
| Pivot | 1.90446 | 1.90446 | 1.90446 |
| S1 | 1.90028 | 1.90109 | 1.90411 |
| S2 | 1.89565 | 1.89901 | 1.90330 |
| S3 | 1.89147 | 1.89565 | 1.90250 |