GBPAUD Technical Analysis
GBP/AUD Live Price
1.89987
+0.09%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 57.53258 | Neutral |
| Stochastic %K (14, 3, 3) | 70.45032 | Neutral |
| Commodity Channel Index (20) | 77.33548 | Neutral |
| Average Directional Index (14) | 21.37950 | Buy |
| Awesome Oscillator | 0.01973 | Buy |
| Momentum (10) | 0.02442 | Buy |
| MACD Level (12, 26) | 0.00513 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 60.45739 | Neutral |
| Williams Percent Range (14) | -29.54968 | Neutral |
| Bull Bear Power | 0.00543 | Buy |
| Ultimate Oscillator (7, 14, 28) | 52.07843 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.89573 | Buy |
| Simple Moving Average (10) | 1.89619 | Buy |
| Exponential Moving Average (20) | 1.89050 | Buy |
| Simple Moving Average (20) | 1.88711 | Buy |
| Exponential Moving Average (30) | 1.88890 | Buy |
| Simple Moving Average (30) | 1.88226 | Buy |
| Exponential Moving Average (50) | 1.89145 | Buy |
| Simple Moving Average (50) | 1.88567 | Buy |
| Exponential Moving Average (100) | 1.91033 | Sell |
| Simple Moving Average (100) | 1.90026 | Sell |
| Exponential Moving Average (200) | 1.95229 | Sell |
| Simple Moving Average (200) | 1.96198 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.91032 | 1.90697 | 1.89819 |
| R2 | 1.90697 | 1.90354 | 1.89737 |
| R1 | 1.90134 | 1.90142 | 1.89654 |
| Pivot | 1.89799 | 1.89799 | 1.89799 |
| S1 | 1.89236 | 1.89456 | 1.89490 |
| S2 | 1.88901 | 1.89244 | 1.89407 |
| S3 | 1.88338 | 1.88901 | 1.89325 |