EURUSD Technical Analysis
EUR/USD Live Price
1.13692
-0.07%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 39.60037 | Neutral |
| Stochastic %K (14, 3, 3) | 11.39241 | Buy |
| Commodity Channel Index (20) | -122.55200 | Buy |
| Average Directional Index (14) | 25.52245 | Sell |
| Awesome Oscillator | -0.00362 | Sell |
| Momentum (10) | -0.00524 | Sell |
| MACD Level (12, 26) | -0.00257 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 34.62670 | Neutral |
| Williams Percent Range (14) | -88.60759 | Buy |
| Bull Bear Power | -0.00388 | Sell |
| Ultimate Oscillator (7, 14, 28) | 38.52330 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.14116 | Sell |
| Simple Moving Average (10) | 1.14154 | Sell |
| Exponential Moving Average (20) | 1.14270 | Sell |
| Simple Moving Average (20) | 1.14160 | Sell |
| Exponential Moving Average (30) | 1.14488 | Sell |
| Simple Moving Average (30) | 1.14347 | Sell |
| Exponential Moving Average (50) | 1.14909 | Sell |
| Simple Moving Average (50) | 1.15030 | Sell |
| Exponential Moving Average (100) | 1.15558 | Sell |
| Simple Moving Average (100) | 1.15750 | Sell |
| Exponential Moving Average (200) | 1.15953 | Sell |
| Simple Moving Average (200) | 1.16350 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.14465 | 1.14336 | 1.14174 |
| R2 | 1.14336 | 1.14242 | 1.14152 |
| R1 | 1.14221 | 1.14185 | 1.14129 |
| Pivot | 1.14092 | 1.14092 | 1.14092 |
| S1 | 1.13977 | 1.13998 | 1.14085 |
| S2 | 1.13848 | 1.13941 | 1.14062 |
| S3 | 1.13733 | 1.13848 | 1.14040 |