EURGBP Technical Analysis
EUR/GBP Live Price
0.85311
-0.15%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 26.36570 | Buy |
| Stochastic %K (14, 3, 3) | 5.85987 | Buy |
| Commodity Channel Index (20) | -176.59025 | Buy |
| Average Directional Index (14) | 18.38054 | Neutral |
| Awesome Oscillator | -0.00660 | Sell |
| Momentum (10) | -0.00772 | Sell |
| MACD Level (12, 26) | -0.00250 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.52621 | Buy |
| Williams Percent Range (14) | -94.14013 | Buy |
| Bull Bear Power | -0.00473 | Sell |
| Ultimate Oscillator (7, 14, 28) | 30.17686 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.85800 | Sell |
| Simple Moving Average (10) | 0.85879 | Sell |
| Exponential Moving Average (20) | 0.86026 | Sell |
| Simple Moving Average (20) | 0.86137 | Sell |
| Exponential Moving Average (30) | 0.86154 | Sell |
| Simple Moving Average (30) | 0.86246 | Sell |
| Exponential Moving Average (50) | 0.86314 | Sell |
| Simple Moving Average (50) | 0.86365 | Sell |
| Exponential Moving Average (100) | 0.86522 | Sell |
| Simple Moving Average (100) | 0.86622 | Sell |
| Exponential Moving Average (200) | 0.86556 | Sell |
| Simple Moving Average (200) | 0.86944 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.85904 | 0.85799 | 0.85505 |
| R2 | 0.85799 | 0.85687 | 0.85479 |
| R1 | 0.85612 | 0.85619 | 0.85452 |
| Pivot | 0.85507 | 0.85507 | 0.85507 |
| S1 | 0.85320 | 0.85395 | 0.85398 |
| S2 | 0.85215 | 0.85327 | 0.85371 |
| S3 | 0.85028 | 0.85215 | 0.85345 |