EURGBP Technical Analysis
EUR/GBP Live Price
0.85749
+0.07%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 55.01626 | Neutral |
| Stochastic %K (14, 3, 3) | 91.27106 | Sell |
| Commodity Channel Index (20) | 137.90526 | Sell |
| Average Directional Index (14) | 23.67065 | Buy |
| Awesome Oscillator | -0.00227 | Sell |
| Momentum (10) | 0.01072 | Buy |
| MACD Level (12, 26) | -0.00119 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.00000 | Sell |
| Williams Percent Range (14) | -8.72894 | Sell |
| Bull Bear Power | 0.00307 | Buy |
| Ultimate Oscillator (7, 14, 28) | 58.50500 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.85438 | Buy |
| Simple Moving Average (10) | 0.85310 | Buy |
| Exponential Moving Average (20) | 0.85473 | Buy |
| Simple Moving Average (20) | 0.85307 | Buy |
| Exponential Moving Average (30) | 0.85596 | Buy |
| Simple Moving Average (30) | 0.85618 | Buy |
| Exponential Moving Average (50) | 0.85826 | Sell |
| Simple Moving Average (50) | 0.85939 | Sell |
| Exponential Moving Average (100) | 0.86181 | Sell |
| Simple Moving Average (100) | 0.86335 | Sell |
| Exponential Moving Average (200) | 0.86426 | Sell |
| Simple Moving Average (200) | 0.86807 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.86023 | 0.85860 | 0.85753 |
| R2 | 0.85860 | 0.85764 | 0.85730 |
| R1 | 0.85772 | 0.85705 | 0.85707 |
| Pivot | 0.85609 | 0.85609 | 0.85609 |
| S1 | 0.85521 | 0.85513 | 0.85661 |
| S2 | 0.85358 | 0.85454 | 0.85638 |
| S3 | 0.85270 | 0.85358 | 0.85615 |