EURAUD Technical Analysis
EUR/AUD Live Price
1.64320
+0.10%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 58.28746 | Neutral |
| Stochastic %K (14, 3, 3) | 72.05160 | Neutral |
| Commodity Channel Index (20) | 90.96932 | Neutral |
| Average Directional Index (14) | 21.28536 | Buy |
| Awesome Oscillator | 0.01406 | Buy |
| Momentum (10) | 0.02269 | Buy |
| MACD Level (12, 26) | 0.00306 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 66.52717 | Neutral |
| Williams Percent Range (14) | -27.94840 | Neutral |
| Bull Bear Power | 0.00590 | Buy |
| Ultimate Oscillator (7, 14, 28) | 51.67662 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.63803 | Buy |
| Simple Moving Average (10) | 1.63808 | Buy |
| Exponential Moving Average (20) | 1.63449 | Buy |
| Simple Moving Average (20) | 1.63126 | Buy |
| Exponential Moving Average (30) | 1.63405 | Buy |
| Simple Moving Average (30) | 1.62871 | Buy |
| Exponential Moving Average (50) | 1.63783 | Buy |
| Simple Moving Average (50) | 1.63367 | Buy |
| Exponential Moving Average (100) | 1.65660 | Sell |
| Simple Moving Average (100) | 1.64864 | Sell |
| Exponential Moving Average (200) | 1.69106 | Sell |
| Simple Moving Average (200) | 1.70767 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.64921 | 1.64653 | 1.64020 |
| R2 | 1.64653 | 1.64395 | 1.63958 |
| R1 | 1.64244 | 1.64235 | 1.63896 |
| Pivot | 1.63976 | 1.63976 | 1.63976 |
| S1 | 1.63567 | 1.63718 | 1.63772 |
| S2 | 1.63299 | 1.63558 | 1.63710 |
| S3 | 1.62890 | 1.63299 | 1.63648 |