EURAUD Technical Analysis
EUR/AUD Live Price
1.64765
-0.02%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 55.00741 | Neutral |
| Stochastic %K (14, 3, 3) | 54.14791 | Neutral |
| Commodity Channel Index (20) | 27.55560 | Neutral |
| Average Directional Index (14) | 32.20926 | Buy |
| Awesome Oscillator | 0.01035 | Buy |
| Momentum (10) | 0.00139 | Buy |
| MACD Level (12, 26) | 0.00379 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 31.97379 | Neutral |
| Williams Percent Range (14) | -45.85209 | Neutral |
| Bull Bear Power | 0.00104 | Buy |
| Ultimate Oscillator (7, 14, 28) | 34.84771 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.64717 | Buy |
| Simple Moving Average (10) | 1.64937 | Sell |
| Exponential Moving Average (20) | 1.64437 | Buy |
| Simple Moving Average (20) | 1.64451 | Buy |
| Exponential Moving Average (30) | 1.64218 | Buy |
| Simple Moving Average (30) | 1.64000 | Buy |
| Exponential Moving Average (50) | 1.64171 | Buy |
| Simple Moving Average (50) | 1.63403 | Buy |
| Exponential Moving Average (100) | 1.65364 | Sell |
| Simple Moving Average (100) | 1.64242 | Buy |
| Exponential Moving Average (200) | 1.68667 | Sell |
| Simple Moving Average (200) | 1.69705 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.65321 | 1.65080 | 1.64813 |
| R2 | 1.65080 | 1.64913 | 1.64773 |
| R1 | 1.64886 | 1.64811 | 1.64733 |
| Pivot | 1.64645 | 1.64645 | 1.64645 |
| S1 | 1.64451 | 1.64478 | 1.64653 |
| S2 | 1.64210 | 1.64376 | 1.64613 |
| S3 | 1.64016 | 1.64210 | 1.64573 |