AUDUSD Technical Analysis
AUD/USD Live Price
0.69523
-0.29%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 44.89282 | Neutral |
| Stochastic %K (14, 3, 3) | 37.13784 | Neutral |
| Commodity Channel Index (20) | -25.89673 | Neutral |
| Average Directional Index (14) | 18.49713 | Neutral |
| Awesome Oscillator | 0.00140 | Buy |
| Momentum (10) | -0.00498 | Sell |
| MACD Level (12, 26) | -0.00050 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 59.23579 | Neutral |
| Williams Percent Range (14) | -62.86216 | Neutral |
| Bull Bear Power | -0.00191 | Sell |
| Ultimate Oscillator (7, 14, 28) | 39.19098 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.69737 | Sell |
| Simple Moving Average (10) | 0.69828 | Sell |
| Exponential Moving Average (20) | 0.69736 | Sell |
| Simple Moving Average (20) | 0.69642 | Sell |
| Exponential Moving Average (30) | 0.69822 | Sell |
| Simple Moving Average (30) | 0.69540 | Sell |
| Exponential Moving Average (50) | 0.70020 | Sell |
| Simple Moving Average (50) | 0.70133 | Sell |
| Exponential Moving Average (100) | 0.70013 | Sell |
| Simple Moving Average (100) | 0.70522 | Sell |
| Exponential Moving Average (200) | 0.68951 | Buy |
| Simple Moving Average (200) | 0.69027 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.70255 | 0.70102 | 0.69824 |
| R2 | 0.70102 | 0.69973 | 0.69793 |
| R1 | 0.69917 | 0.69893 | 0.69762 |
| Pivot | 0.69764 | 0.69764 | 0.69764 |
| S1 | 0.69579 | 0.69635 | 0.69700 |
| S2 | 0.69426 | 0.69555 | 0.69669 |
| S3 | 0.69241 | 0.69426 | 0.69638 |