AUDUSD Technical Analysis
AUD/USD Live Price
0.69308
+0.08%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.37649 | Neutral |
| Stochastic %K (14, 3, 3) | 40.76875 | Neutral |
| Commodity Channel Index (20) | -42.40276 | Neutral |
| Average Directional Index (14) | 36.97172 | Sell |
| Awesome Oscillator | -0.00990 | Sell |
| Momentum (10) | 0.00297 | Buy |
| MACD Level (12, 26) | -0.00439 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 86.11423 | Sell |
| Williams Percent Range (14) | -59.23125 | Neutral |
| Bull Bear Power | -0.00127 | Sell |
| Ultimate Oscillator (7, 14, 28) | 55.78757 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.69336 | Sell |
| Simple Moving Average (10) | 0.69165 | Buy |
| Exponential Moving Average (20) | 0.69639 | Sell |
| Simple Moving Average (20) | 0.69622 | Sell |
| Exponential Moving Average (30) | 0.69928 | Sell |
| Simple Moving Average (30) | 0.70099 | Sell |
| Exponential Moving Average (50) | 0.70238 | Sell |
| Simple Moving Average (50) | 0.70803 | Sell |
| Exponential Moving Average (100) | 0.70102 | Sell |
| Simple Moving Average (100) | 0.70677 | Sell |
| Exponential Moving Average (200) | 0.68906 | Buy |
| Simple Moving Average (200) | 0.68707 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.69892 | 0.69739 | 0.69377 |
| R2 | 0.69739 | 0.69591 | 0.69342 |
| R1 | 0.69505 | 0.69500 | 0.69306 |
| Pivot | 0.69352 | 0.69352 | 0.69352 |
| S1 | 0.69118 | 0.69204 | 0.69236 |
| S2 | 0.68965 | 0.69113 | 0.69200 |
| S3 | 0.68731 | 0.68965 | 0.69165 |