AUDUSD Technical Analysis
AUD/USD Live Price
0.69151
-0.35%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.09217 | Neutral |
| Stochastic %K (14, 3, 3) | 35.86833 | Neutral |
| Commodity Channel Index (20) | -36.06575 | Neutral |
| Average Directional Index (14) | 37.59165 | Sell |
| Awesome Oscillator | -0.01101 | Sell |
| Momentum (10) | 0.00121 | Buy |
| MACD Level (12, 26) | -0.00464 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 86.05314 | Sell |
| Williams Percent Range (14) | -64.13167 | Neutral |
| Bull Bear Power | -0.00163 | Sell |
| Ultimate Oscillator (7, 14, 28) | 54.12870 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.69347 | Sell |
| Simple Moving Average (10) | 0.69136 | Buy |
| Exponential Moving Average (20) | 0.69676 | Sell |
| Simple Moving Average (20) | 0.69656 | Sell |
| Exponential Moving Average (30) | 0.69973 | Sell |
| Simple Moving Average (30) | 0.70169 | Sell |
| Exponential Moving Average (50) | 0.70277 | Sell |
| Simple Moving Average (50) | 0.70840 | Sell |
| Exponential Moving Average (100) | 0.70119 | Sell |
| Simple Moving Average (100) | 0.70689 | Sell |
| Exponential Moving Average (200) | 0.68907 | Buy |
| Simple Moving Average (200) | 0.68690 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.70044 | 0.69809 | 0.69640 |
| R2 | 0.69809 | 0.69668 | 0.69606 |
| R1 | 0.69674 | 0.69581 | 0.69572 |
| Pivot | 0.69439 | 0.69439 | 0.69439 |
| S1 | 0.69304 | 0.69298 | 0.69504 |
| S2 | 0.69069 | 0.69211 | 0.69470 |
| S3 | 0.68934 | 0.69069 | 0.69436 |