AUDUSD Technical Analysis
AUD/USD Live Price
0.70613
+0.05%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 44.21683 | Neutral |
| Stochastic %K (14, 3, 3) | 39.72912 | Neutral |
| Commodity Channel Index (20) | -61.39545 | Neutral |
| Average Directional Index (14) | 28.73830 | Sell |
| Awesome Oscillator | -0.01075 | Sell |
| Momentum (10) | -0.01133 | Sell |
| MACD Level (12, 26) | -0.00291 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 50.25747 | Neutral |
| Williams Percent Range (14) | -60.27088 | Neutral |
| Bull Bear Power | -0.00133 | Sell |
| Ultimate Oscillator (7, 14, 28) | 52.51032 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.70695 | Sell |
| Simple Moving Average (10) | 0.70601 | Buy |
| Exponential Moving Average (20) | 0.70963 | Sell |
| Simple Moving Average (20) | 0.71092 | Sell |
| Exponential Moving Average (30) | 0.71080 | Sell |
| Simple Moving Average (30) | 0.71418 | Sell |
| Exponential Moving Average (50) | 0.71038 | Sell |
| Simple Moving Average (50) | 0.71429 | Sell |
| Exponential Moving Average (100) | 0.70381 | Buy |
| Simple Moving Average (100) | 0.70836 | Sell |
| Exponential Moving Average (200) | 0.68923 | Buy |
| Simple Moving Average (200) | 0.68443 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.71382 | 0.71125 | 0.70837 |
| R2 | 0.71125 | 0.70947 | 0.70794 |
| R1 | 0.70917 | 0.70838 | 0.70752 |
| Pivot | 0.70660 | 0.70660 | 0.70660 |
| S1 | 0.70452 | 0.70482 | 0.70666 |
| S2 | 0.70195 | 0.70373 | 0.70624 |
| S3 | 0.69987 | 0.70195 | 0.70581 |