BTCEUR Technical Analysis
BTC/EUR Live Price
55952.73000
+0.20%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 45.69348 | Neutral |
| Stochastic %K (14, 3, 3) | 24.78635 | Neutral |
| Commodity Channel Index (20) | -13.10849 | Neutral |
| Average Directional Index (14) | 15.37989 | Neutral |
| Awesome Oscillator | 1401.84115 | Buy |
| Momentum (10) | -1323.30000 | Sell |
| MACD Level (12, 26) | 62.15864 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 29.05810 | Neutral |
| Williams Percent Range (14) | -75.21365 | Neutral |
| Bull Bear Power | -969.65440 | Sell |
| Ultimate Oscillator (7, 14, 28) | 44.19676 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 56347.21825 | Sell |
| Simple Moving Average (10) | 56711.01300 | Sell |
| Exponential Moving Average (20) | 56163.22406 | Sell |
| Simple Moving Average (20) | 56023.53200 | Sell |
| Exponential Moving Average (30) | 56364.57325 | Sell |
| Simple Moving Average (30) | 55217.11533 | Buy |
| Exponential Moving Average (50) | 57342.92646 | Sell |
| Simple Moving Average (50) | 56727.83720 | Sell |
| Exponential Moving Average (100) | 60461.85902 | Sell |
| Simple Moving Average (100) | 60313.46350 | Sell |
| Exponential Moving Average (200) | 69118.07847 | Sell |
| Simple Moving Average (200) | 67419.35665 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 58991.64000 | 58030.86000 | 56583.06375 |
| R2 | 58030.86000 | 57284.71850 | 56404.01583 |
| R1 | 57038.39000 | 56823.75150 | 56224.96792 |
| Pivot | 56077.61000 | 56077.61000 | 56077.61000 |
| S1 | 55085.14000 | 55331.46850 | 55866.87208 |
| S2 | 54124.36000 | 54870.50150 | 55687.82417 |
| S3 | 53131.89000 | 54124.36000 | 55508.77625 |