BTCEUR Technical Analysis
BTC/EUR Live Price
55935.09000
-2.40%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 39.76506 | Neutral |
| Stochastic %K (14, 3, 3) | 40.33924 | Neutral |
| Commodity Channel Index (20) | -38.34778 | Neutral |
| Average Directional Index (14) | 36.06979 | Sell |
| Awesome Oscillator | -7872.02768 | Sell |
| Momentum (10) | -1352.06000 | Sell |
| MACD Level (12, 26) | -2720.99396 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 74.06423 | Neutral |
| Williams Percent Range (14) | -59.66076 | Neutral |
| Bull Bear Power | -482.99582 | Sell |
| Ultimate Oscillator (7, 14, 28) | 54.10196 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 56463.38226 | Buy |
| Simple Moving Average (10) | 55002.17100 | Buy |
| Exponential Moving Average (20) | 58661.07720 | Sell |
| Simple Moving Average (20) | 59535.60000 | Sell |
| Exponential Moving Average (30) | 60117.98785 | Sell |
| Simple Moving Average (30) | 62403.62167 | Sell |
| Exponential Moving Average (50) | 61624.22868 | Sell |
| Simple Moving Average (50) | 63408.43980 | Sell |
| Exponential Moving Average (100) | 64762.29455 | Sell |
| Simple Moving Average (100) | 61752.00740 | Sell |
| Exponential Moving Average (200) | 72320.99033 | Sell |
| Simple Moving Average (200) | 74085.20570 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 61649.24667 | 59805.97333 | 58196.94250 |
| R2 | 59805.97333 | 58633.27153 | 57915.53500 |
| R1 | 58579.34667 | 57908.77513 | 57634.12750 |
| Pivot | 56736.07333 | 56736.07333 | 56736.07333 |
| S1 | 55509.44667 | 55563.37153 | 57071.31250 |
| S2 | 53666.17333 | 54838.87513 | 56789.90500 |
| S3 | 52439.54667 | 53666.17333 | 56508.49750 |