BCHUSD Technical Analysis
BCH/USD Live Price
205.87000
-1.78%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 37.02193 | Neutral |
| Stochastic %K (14, 3, 3) | 2.04365 | Buy |
| Commodity Channel Index (20) | -112.99442 | Buy |
| Average Directional Index (14) | 20.21873 | Sell |
| Awesome Oscillator | -3.30382 | Sell |
| Momentum (10) | -23.02000 | Sell |
| MACD Level (12, 26) | -8.27813 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 17.23272 | Buy |
| Williams Percent Range (14) | -97.95635 | Buy |
| Bull Bear Power | -12.10824 | Sell |
| Ultimate Oscillator (7, 14, 28) | 39.42083 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 211.82390 | Sell |
| Simple Moving Average (10) | 212.05100 | Sell |
| Exponential Moving Average (20) | 216.64845 | Sell |
| Simple Moving Average (20) | 221.59950 | Sell |
| Exponential Moving Average (30) | 225.14539 | Sell |
| Simple Moving Average (30) | 212.28267 | Sell |
| Exponential Moving Average (50) | 251.62036 | Sell |
| Simple Moving Average (50) | 233.00940 | Sell |
| Exponential Moving Average (100) | 316.79997 | Sell |
| Simple Moving Average (100) | 338.24510 | Sell |
| Exponential Moving Average (200) | 391.98317 | Sell |
| Simple Moving Average (200) | 438.15000 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 219.59667 | 215.77333 | 211.51750 |
| R2 | 215.77333 | 213.13753 | 210.88500 |
| R1 | 212.69667 | 211.50913 | 210.25250 |
| Pivot | 208.87333 | 208.87333 | 208.87333 |
| S1 | 205.79667 | 206.23753 | 208.98750 |
| S2 | 201.97333 | 204.60913 | 208.35500 |
| S3 | 198.89667 | 201.97333 | 207.72250 |