SILVEREURO Technical Analysis
Silver/EUR Live Price
50.68000
+0.80%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.47848 | Neutral |
| Stochastic %K (14, 3, 3) | 41.53005 | Neutral |
| Commodity Channel Index (20) | -58.63014 | Neutral |
| Average Directional Index (14) | 37.93454 | Sell |
| Awesome Oscillator | -1.72753 | Sell |
| Momentum (10) | -1.23000 | Sell |
| MACD Level (12, 26) | -1.46714 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 75.70420 | Neutral |
| Williams Percent Range (14) | -58.46995 | Neutral |
| Bull Bear Power | -0.92490 | Sell |
| Ultimate Oscillator (7, 14, 28) | 45.73305 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 50.89244 | Sell |
| Simple Moving Average (10) | 50.42700 | Sell |
| Exponential Moving Average (20) | 51.73087 | Sell |
| Simple Moving Average (20) | 51.43050 | Sell |
| Exponential Moving Average (30) | 52.98275 | Sell |
| Simple Moving Average (30) | 52.26867 | Sell |
| Exponential Moving Average (50) | 55.38905 | Sell |
| Simple Moving Average (50) | 56.26820 | Sell |
| Exponential Moving Average (100) | 58.40054 | Sell |
| Simple Moving Average (100) | 60.98560 | Sell |
| Exponential Moving Average (200) | 54.94096 | Sell |
| Simple Moving Average (200) | 60.64290 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 53.83000 | 53.25000 | 51.77075 |
| R2 | 53.25000 | 52.66554 | 51.63050 |
| R1 | 52.30000 | 52.30446 | 51.49025 |
| Pivot | 51.72000 | 51.72000 | 51.72000 |
| S1 | 50.77000 | 51.13554 | 51.20975 |
| S2 | 50.19000 | 50.77446 | 51.06950 |
| S3 | 49.24000 | 50.19000 | 50.92925 |