Platinum Technical Analysis
Platinum Live Price
1652.92000
+4.32%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 46.08141 | Neutral |
| Stochastic %K (14, 3, 3) | 41.23561 | Neutral |
| Commodity Channel Index (20) | -37.97479 | Neutral |
| Average Directional Index (14) | 23.42127 | Sell |
| Awesome Oscillator | -29.53097 | Sell |
| Momentum (10) | -65.02000 | Sell |
| MACD Level (12, 26) | -24.47839 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 58.31280 | Neutral |
| Williams Percent Range (14) | -58.76439 | Neutral |
| Bull Bear Power | -1.79005 | Sell |
| Ultimate Oscillator (7, 14, 28) | 49.06799 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1614.04474 | Buy |
| Simple Moving Average (10) | 1611.30100 | Buy |
| Exponential Moving Average (20) | 1626.10433 | Sell |
| Simple Moving Average (20) | 1619.16650 | Sell |
| Exponential Moving Average (30) | 1650.53646 | Sell |
| Simple Moving Average (30) | 1619.75567 | Sell |
| Exponential Moving Average (50) | 1708.51241 | Sell |
| Simple Moving Average (50) | 1709.73760 | Sell |
| Exponential Moving Average (100) | 1802.95923 | Sell |
| Simple Moving Average (100) | 1861.88380 | Sell |
| Exponential Moving Average (200) | 1767.12390 | Sell |
| Simple Moving Average (200) | 1920.30560 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1667.17333 | 1645.53667 | 1617.60200 |
| R2 | 1645.53667 | 1629.76771 | 1613.81800 |
| R1 | 1625.89333 | 1620.02563 | 1610.03400 |
| Pivot | 1604.25667 | 1604.25667 | 1604.25667 |
| S1 | 1584.61333 | 1588.48771 | 1602.46600 |
| S2 | 1562.97667 | 1578.74563 | 1598.68200 |
| S3 | 1543.33333 | 1562.97667 | 1594.89800 |