1760.88000
-1.53%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 32.21329 | Neutral |
| Stochastic %K (14, 3, 3) | 10.38078 | Buy |
| Commodity Channel Index (20) | -210.38259 | Buy |
| Average Directional Index (14) | 23.19864 | Sell |
| Awesome Oscillator | -107.59494 | Sell |
| Momentum (10) | -212.99000 | Sell |
| MACD Level (12, 26) | -51.72728 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 16.50792 | Buy |
| Williams Percent Range (14) | -89.61922 | Buy |
| Bull Bear Power | -129.93521 | Sell |
| Ultimate Oscillator (7, 14, 28) | 32.47197 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1872.22338 | Sell |
| Simple Moving Average (10) | 1888.12100 | Sell |
| Exponential Moving Average (20) | 1919.03335 | Sell |
| Simple Moving Average (20) | 1945.50500 | Sell |
| Exponential Moving Average (30) | 1945.59504 | Sell |
| Simple Moving Average (30) | 1962.94300 | Sell |
| Exponential Moving Average (50) | 1978.65874 | Sell |
| Simple Moving Average (50) | 1990.35080 | Sell |
| Exponential Moving Average (100) | 1986.64474 | Sell |
| Simple Moving Average (100) | 2088.77910 | Sell |
| Exponential Moving Average (200) | 1831.33180 | Sell |
| Simple Moving Average (200) | 1893.61360 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1994.37667 | 1949.24333 | 1814.03525 |
| R2 | 1949.24333 | 1899.31211 | 1802.05350 |
| R1 | 1863.66667 | 1868.46455 | 1790.07175 |
| Pivot | 1818.53333 | 1818.53333 | 1818.53333 |
| S1 | 1732.95667 | 1768.60211 | 1766.10825 |
| S2 | 1687.82333 | 1737.75455 | 1754.12650 |
| S3 | 1602.24667 | 1687.82333 | 1742.14475 |