Platinum Technical Analysis
Platinum Live Price
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 37.01556 | Neutral |
| Stochastic %K (14, 3, 3) | 28.88030 | Neutral |
| Commodity Channel Index (20) | -67.47745 | Neutral |
| Average Directional Index (14) | 36.59818 | Sell |
| Awesome Oscillator | -123.49088 | Sell |
| Momentum (10) | -0.46000 | Sell |
| MACD Level (12, 26) | -63.98233 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 83.87717 | Sell |
| Williams Percent Range (14) | -71.11970 | Neutral |
| Bull Bear Power | -48.33045 | Sell |
| Ultimate Oscillator (7, 14, 28) | 43.27812 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1620.60141 | Sell |
| Simple Moving Average (10) | 1604.52400 | Sell |
| Exponential Moving Average (20) | 1662.91963 | Sell |
| Simple Moving Average (20) | 1653.90950 | Sell |
| Exponential Moving Average (30) | 1709.41695 | Sell |
| Simple Moving Average (30) | 1715.48533 | Sell |
| Exponential Moving Average (50) | 1783.83395 | Sell |
| Simple Moving Average (50) | 1830.74080 | Sell |
| Exponential Moving Average (100) | 1867.80050 | Sell |
| Simple Moving Average (100) | 1947.04110 | Sell |
| Exponential Moving Average (200) | 1789.66505 | Sell |
| Simple Moving Average (200) | 1920.60360 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1730.48333 | 1697.89667 | 1655.84400 |
| R2 | 1697.89667 | 1674.15155 | 1650.14600 |
| R1 | 1668.32333 | 1659.48179 | 1644.44800 |
| Pivot | 1635.73667 | 1635.73667 | 1635.73667 |
| S1 | 1606.16333 | 1611.99155 | 1633.05200 |
| S2 | 1573.57667 | 1597.32179 | 1627.35400 |
| S3 | 1544.00333 | 1573.57667 | 1621.65600 |