Palladium Technical Analysis
Palladium Live Price
1337.40000
-0.91%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 50.60678 | Neutral |
| Stochastic %K (14, 3, 3) | 80.09176 | Sell |
| Commodity Channel Index (20) | 31.98783 | Neutral |
| Average Directional Index (14) | 37.26885 | Sell |
| Awesome Oscillator | -103.02591 | Sell |
| Momentum (10) | -17.16000 | Sell |
| MACD Level (12, 26) | -40.58893 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 98.66453 | Sell |
| Williams Percent Range (14) | -19.90824 | Sell |
| Bull Bear Power | 45.47239 | Buy |
| Ultimate Oscillator (7, 14, 28) | 48.89632 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1295.21418 | Buy |
| Simple Moving Average (10) | 1267.72200 | Buy |
| Exponential Moving Average (20) | 1321.27610 | Buy |
| Simple Moving Average (20) | 1317.14600 | Buy |
| Exponential Moving Average (30) | 1350.78895 | Sell |
| Simple Moving Average (30) | 1363.78500 | Sell |
| Exponential Moving Average (50) | 1400.03244 | Sell |
| Simple Moving Average (50) | 1425.73500 | Sell |
| Exponential Moving Average (100) | 1461.12851 | Sell |
| Simple Moving Average (100) | 1530.35450 | Sell |
| Exponential Moving Average (200) | 1410.25661 | Sell |
| Simple Moving Average (200) | 1504.48605 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1444.15000 | 1402.14000 | 1352.02400 |
| R2 | 1402.14000 | 1372.43568 | 1344.89600 |
| R1 | 1366.39000 | 1354.08432 | 1337.76800 |
| Pivot | 1324.38000 | 1324.38000 | 1324.38000 |
| S1 | 1288.63000 | 1294.67568 | 1323.51200 |
| S2 | 1246.62000 | 1276.32432 | 1316.38400 |
| S3 | 1210.87000 | 1246.62000 | 1309.25600 |