GOLD Technical Analysis
Gold Live Price
4165.67000
-3.09%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 37.97817 | Neutral |
| Stochastic %K (14, 3, 3) | 35.50012 | Neutral |
| Commodity Channel Index (20) | -76.67977 | Neutral |
| Average Directional Index (14) | 35.16506 | Sell |
| Awesome Oscillator | -199.14991 | Sell |
| Momentum (10) | -265.76000 | Sell |
| MACD Level (12, 26) | -95.73488 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 79.50826 | Neutral |
| Williams Percent Range (14) | -64.49988 | Neutral |
| Bull Bear Power | -97.55253 | Sell |
| Ultimate Oscillator (7, 14, 28) | 41.15073 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 4283.94769 | Sell |
| Simple Moving Average (10) | 4253.03700 | Sell |
| Exponential Moving Average (20) | 4357.09020 | Sell |
| Simple Moving Average (20) | 4374.73450 | Sell |
| Exponential Moving Average (30) | 4417.11467 | Sell |
| Simple Moving Average (30) | 4455.76033 | Sell |
| Exponential Moving Average (50) | 4501.34070 | Sell |
| Simple Moving Average (50) | 4552.29080 | Sell |
| Exponential Moving Average (100) | 4552.34078 | Sell |
| Simple Moving Average (100) | 4733.88220 | Sell |
| Exponential Moving Average (200) | 4336.03201 | Sell |
| Simple Moving Average (200) | 4460.64985 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 4516.99000 | 4449.50000 | 4303.21875 |
| R2 | 4449.50000 | 4387.21490 | 4288.27250 |
| R1 | 4353.94000 | 4348.73510 | 4273.32625 |
| Pivot | 4286.45000 | 4286.45000 | 4286.45000 |
| S1 | 4190.89000 | 4224.16490 | 4243.43375 |
| S2 | 4123.40000 | 4185.68510 | 4228.48750 |
| S3 | 4027.84000 | 4123.40000 | 4213.54125 |