GOLD Technical Analysis
Gold Live Price
4119.17000
-0.13%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 44.69770 | Neutral |
| Stochastic %K (14, 3, 3) | 64.97599 | Neutral |
| Commodity Channel Index (20) | -27.13608 | Neutral |
| Average Directional Index (14) | 37.12846 | Sell |
| Awesome Oscillator | -124.25368 | Sell |
| Momentum (10) | 96.65000 | Buy |
| MACD Level (12, 26) | -73.22932 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 75.01431 | Neutral |
| Williams Percent Range (14) | -35.02401 | Neutral |
| Bull Bear Power | 3.05746 | Buy |
| Ultimate Oscillator (7, 14, 28) | 53.00298 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 4111.31438 | Buy |
| Simple Moving Average (10) | 4091.03200 | Buy |
| Exponential Moving Average (20) | 4154.80457 | Sell |
| Simple Moving Average (20) | 4136.22250 | Sell |
| Exponential Moving Average (30) | 4213.57539 | Sell |
| Simple Moving Average (30) | 4211.65100 | Sell |
| Exponential Moving Average (50) | 4317.60231 | Sell |
| Simple Moving Average (50) | 4362.78900 | Sell |
| Exponential Moving Average (100) | 4432.79458 | Sell |
| Simple Moving Average (100) | 4602.21480 | Sell |
| Exponential Moving Average (200) | 4286.23547 | Sell |
| Simple Moving Average (200) | 4490.19805 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 4244.14000 | 4188.97000 | 4105.78225 |
| R2 | 4188.97000 | 4146.11342 | 4095.49817 |
| R1 | 4131.95000 | 4119.63658 | 4085.21408 |
| Pivot | 4076.78000 | 4076.78000 | 4076.78000 |
| S1 | 4019.76000 | 4033.92342 | 4064.64592 |
| S2 | 3964.59000 | 4007.44658 | 4054.36183 |
| S3 | 3907.57000 | 3964.59000 | 4044.07775 |