USDZAR Technical Analysis
USD/ZAR Live Price
16.63595
-0.48%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 56.71751 | Neutral |
| Stochastic %K (14, 3, 3) | 54.56652 | Neutral |
| Commodity Channel Index (20) | 100.30550 | Sell |
| Average Directional Index (14) | 28.23800 | Buy |
| Awesome Oscillator | 0.29449 | Buy |
| Momentum (10) | 0.32813 | Buy |
| MACD Level (12, 26) | 0.08569 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 66.14823 | Neutral |
| Williams Percent Range (14) | -45.43348 | Neutral |
| Bull Bear Power | 0.07054 | Buy |
| Ultimate Oscillator (7, 14, 28) | 53.15878 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 16.61204 | Buy |
| Simple Moving Average (10) | 16.59986 | Buy |
| Exponential Moving Average (20) | 16.52995 | Buy |
| Simple Moving Average (20) | 16.45574 | Buy |
| Exponential Moving Average (30) | 16.49323 | Buy |
| Simple Moving Average (30) | 16.45298 | Buy |
| Exponential Moving Average (50) | 16.47011 | Buy |
| Simple Moving Average (50) | 16.41223 | Buy |
| Exponential Moving Average (100) | 16.49367 | Buy |
| Simple Moving Average (100) | 16.53362 | Buy |
| Exponential Moving Average (200) | 16.73035 | Sell |
| Simple Moving Average (200) | 16.57902 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 16.97399 | 16.89655 | 16.73554 |
| R2 | 16.89655 | 16.82659 | 16.71875 |
| R1 | 16.79086 | 16.78337 | 16.70197 |
| Pivot | 16.71342 | 16.71342 | 16.71342 |
| S1 | 16.60773 | 16.64346 | 16.66839 |
| S2 | 16.53029 | 16.60024 | 16.65161 |
| S3 | 16.42460 | 16.53029 | 16.63482 |