USDSGD Technical Analysis
USD/SGD Live Price
1.28185
+0.09%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 51.93172 | Neutral |
| Stochastic %K (14, 3, 3) | 42.59369 | Neutral |
| Commodity Channel Index (20) | 13.08236 | Neutral |
| Average Directional Index (14) | 25.29800 | Buy |
| Awesome Oscillator | 0.00618 | Buy |
| Momentum (10) | 0.00259 | Buy |
| MACD Level (12, 26) | 0.00214 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 22.59568 | Neutral |
| Williams Percent Range (14) | -57.40631 | Neutral |
| Bull Bear Power | -0.00109 | Sell |
| Ultimate Oscillator (7, 14, 28) | 45.16627 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.28242 | Sell |
| Simple Moving Average (10) | 1.28420 | Sell |
| Exponential Moving Average (20) | 1.28083 | Buy |
| Simple Moving Average (20) | 1.28041 | Buy |
| Exponential Moving Average (30) | 1.27955 | Buy |
| Simple Moving Average (30) | 1.27772 | Buy |
| Exponential Moving Average (50) | 1.27818 | Buy |
| Simple Moving Average (50) | 1.27586 | Buy |
| Exponential Moving Average (100) | 1.27810 | Buy |
| Simple Moving Average (100) | 1.27442 | Buy |
| Exponential Moving Average (200) | 1.28037 | Buy |
| Simple Moving Average (200) | 1.28247 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.28787 | 1.28570 | 1.28258 |
| R2 | 1.28570 | 1.28405 | 1.28218 |
| R1 | 1.28355 | 1.28303 | 1.28179 |
| Pivot | 1.28138 | 1.28138 | 1.28138 |
| S1 | 1.27923 | 1.27973 | 1.28099 |
| S2 | 1.27706 | 1.27871 | 1.28060 |
| S3 | 1.27491 | 1.27706 | 1.28020 |