USDPLN Technical Analysis
USD/PLN Live Price
3.77120
-0.65%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 50.85240 | Neutral |
| Stochastic %K (14, 3, 3) | 21.02306 | Neutral |
| Commodity Channel Index (20) | 1.64903 | Neutral |
| Average Directional Index (14) | 39.89557 | Buy |
| Awesome Oscillator | 0.03570 | Buy |
| Momentum (10) | 0.00321 | Buy |
| MACD Level (12, 26) | 0.01728 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 17.05561 | Buy |
| Williams Percent Range (14) | -78.97694 | Neutral |
| Bull Bear Power | -0.01556 | Sell |
| Ultimate Oscillator (7, 14, 28) | 49.52762 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 3.78547 | Sell |
| Simple Moving Average (10) | 3.78913 | Sell |
| Exponential Moving Average (20) | 3.77543 | Sell |
| Simple Moving Average (20) | 3.77948 | Sell |
| Exponential Moving Average (30) | 3.76123 | Buy |
| Simple Moving Average (30) | 3.76931 | Sell |
| Exponential Moving Average (50) | 3.73591 | Buy |
| Simple Moving Average (50) | 3.72259 | Buy |
| Exponential Moving Average (100) | 3.69832 | Buy |
| Simple Moving Average (100) | 3.68608 | Buy |
| Exponential Moving Average (200) | 3.67370 | Buy |
| Simple Moving Average (200) | 3.64844 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 3.82570 | 3.81638 | 3.79858 |
| R2 | 3.81638 | 3.80831 | 3.79664 |
| R1 | 3.80457 | 3.80332 | 3.79471 |
| Pivot | 3.79525 | 3.79525 | 3.79525 |
| S1 | 3.78344 | 3.78718 | 3.79083 |
| S2 | 3.77412 | 3.78219 | 3.78890 |
| S3 | 3.76231 | 3.77412 | 3.78696 |