USDPLN Technical Analysis
USD/PLN Live Price
3.65179
-0.09%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 49.31086 | Neutral |
| Stochastic %K (14, 3, 3) | 38.46065 | Neutral |
| Commodity Channel Index (20) | 10.27033 | Neutral |
| Average Directional Index (14) | 23.07552 | Buy |
| Awesome Oscillator | 0.02796 | Buy |
| Momentum (10) | 0.00993 | Buy |
| MACD Level (12, 26) | 0.00849 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 41.16907 | Neutral |
| Williams Percent Range (14) | -61.53935 | Neutral |
| Bull Bear Power | -0.01011 | Sell |
| Ultimate Oscillator (7, 14, 28) | 47.32832 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 3.65915 | Sell |
| Simple Moving Average (10) | 3.66439 | Sell |
| Exponential Moving Average (20) | 3.65241 | Sell |
| Simple Moving Average (20) | 3.65056 | Sell |
| Exponential Moving Average (30) | 3.64779 | Sell |
| Simple Moving Average (30) | 3.64053 | Buy |
| Exponential Moving Average (50) | 3.64273 | Buy |
| Simple Moving Average (50) | 3.63037 | Buy |
| Exponential Moving Average (100) | 3.63682 | Buy |
| Simple Moving Average (100) | 3.63006 | Buy |
| Exponential Moving Average (200) | 3.64359 | Buy |
| Simple Moving Average (200) | 3.62748 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 3.69329 | 3.67943 | 3.66942 |
| R2 | 3.67943 | 3.67107 | 3.66741 |
| R1 | 3.67141 | 3.66590 | 3.66541 |
| Pivot | 3.65755 | 3.65755 | 3.65755 |
| S1 | 3.64953 | 3.64919 | 3.66139 |
| S2 | 3.63567 | 3.64402 | 3.65939 |
| S3 | 3.62765 | 3.63567 | 3.65738 |