USDPLN Technical Analysis
USD/PLN Live Price
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 66.73625 | Neutral |
| Stochastic %K (14, 3, 3) | 82.66304 | Sell |
| Commodity Channel Index (20) | 78.24939 | Neutral |
| Average Directional Index (14) | 39.76853 | Buy |
| Awesome Oscillator | 0.05919 | Buy |
| Momentum (10) | 0.00231 | Buy |
| MACD Level (12, 26) | 0.02691 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 26.74977 | Neutral |
| Williams Percent Range (14) | -17.33696 | Sell |
| Bull Bear Power | 0.02332 | Buy |
| Ultimate Oscillator (7, 14, 28) | 55.97371 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 3.75262 | Buy |
| Simple Moving Average (10) | 3.75797 | Buy |
| Exponential Moving Average (20) | 3.73269 | Buy |
| Simple Moving Average (20) | 3.72968 | Buy |
| Exponential Moving Average (30) | 3.71566 | Buy |
| Simple Moving Average (30) | 3.70398 | Buy |
| Exponential Moving Average (50) | 3.69330 | Buy |
| Simple Moving Average (50) | 3.67349 | Buy |
| Exponential Moving Average (100) | 3.66731 | Buy |
| Simple Moving Average (100) | 3.66137 | Buy |
| Exponential Moving Average (200) | 3.65855 | Buy |
| Simple Moving Average (200) | 3.63772 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 3.79870 | 3.78287 | 3.77155 |
| R2 | 3.78287 | 3.77335 | 3.76927 |
| R1 | 3.77378 | 3.76747 | 3.76698 |
| Pivot | 3.75795 | 3.75795 | 3.75795 |
| S1 | 3.74886 | 3.74843 | 3.76242 |
| S2 | 3.73303 | 3.74255 | 3.76013 |
| S3 | 3.72394 | 3.73303 | 3.75785 |