USDNOK Technical Analysis
USD/NOK Live Price
9.59826
-0.78%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 43.54179 | Neutral |
| Stochastic %K (14, 3, 3) | 13.89495 | Buy |
| Commodity Channel Index (20) | -74.86338 | Neutral |
| Average Directional Index (14) | 30.39686 | Sell |
| Awesome Oscillator | -0.09053 | Sell |
| Momentum (10) | -0.06191 | Sell |
| MACD Level (12, 26) | -0.01150 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 41.40427 | Neutral |
| Williams Percent Range (14) | -86.10505 | Buy |
| Bull Bear Power | -0.06732 | Sell |
| Ultimate Oscillator (7, 14, 28) | 45.68634 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 9.64414 | Sell |
| Simple Moving Average (10) | 9.63300 | Sell |
| Exponential Moving Average (20) | 9.66624 | Sell |
| Simple Moving Average (20) | 9.69897 | Sell |
| Exponential Moving Average (30) | 9.65711 | Sell |
| Simple Moving Average (30) | 9.74146 | Sell |
| Exponential Moving Average (50) | 9.62187 | Sell |
| Simple Moving Average (50) | 9.59498 | Sell |
| Exponential Moving Average (100) | 9.60713 | Sell |
| Simple Moving Average (100) | 9.52512 | Buy |
| Exponential Moving Average (200) | 9.71201 | Sell |
| Simple Moving Average (200) | 9.72439 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 9.76157 | 9.73169 | 9.70021 |
| R2 | 9.73169 | 9.71149 | 9.69537 |
| R1 | 9.70868 | 9.69900 | 9.69052 |
| Pivot | 9.67880 | 9.67880 | 9.67880 |
| S1 | 9.65579 | 9.65860 | 9.68082 |
| S2 | 9.62591 | 9.64611 | 9.67597 |
| S3 | 9.60290 | 9.62591 | 9.67113 |