USDCHF Technical Analysis
USD/CHF Live Price
0.81487
-0.50%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 56.85671 | Neutral |
| Stochastic %K (14, 3, 3) | 62.48581 | Neutral |
| Commodity Channel Index (20) | 93.45882 | Neutral |
| Average Directional Index (14) | 27.77735 | Buy |
| Awesome Oscillator | 0.00903 | Buy |
| Momentum (10) | 0.00890 | Buy |
| MACD Level (12, 26) | 0.00400 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 74.71716 | Neutral |
| Williams Percent Range (14) | -37.51419 | Neutral |
| Bull Bear Power | 0.00040 | Buy |
| Ultimate Oscillator (7, 14, 28) | 64.92313 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.81447 | Sell |
| Simple Moving Average (10) | 0.81394 | Sell |
| Exponential Moving Average (20) | 0.81150 | Buy |
| Simple Moving Average (20) | 0.81052 | Buy |
| Exponential Moving Average (30) | 0.80877 | Buy |
| Simple Moving Average (30) | 0.80990 | Buy |
| Exponential Moving Average (50) | 0.80423 | Buy |
| Simple Moving Average (50) | 0.80227 | Buy |
| Exponential Moving Average (100) | 0.79816 | Buy |
| Simple Moving Average (100) | 0.79473 | Buy |
| Exponential Moving Average (200) | 0.79694 | Buy |
| Simple Moving Average (200) | 0.79254 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.82451 | 0.82244 | 0.82013 |
| R2 | 0.82244 | 0.82101 | 0.81979 |
| R1 | 0.82077 | 0.82013 | 0.81944 |
| Pivot | 0.81870 | 0.81870 | 0.81870 |
| S1 | 0.81703 | 0.81727 | 0.81876 |
| S2 | 0.81496 | 0.81639 | 0.81841 |
| S3 | 0.81329 | 0.81496 | 0.81807 |