NZDUSD Technical Analysis
NZD/USD Live Price
0.58261
-0.27%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 44.62307 | Neutral |
| Stochastic %K (14, 3, 3) | 23.69942 | Neutral |
| Commodity Channel Index (20) | -54.04529 | Neutral |
| Average Directional Index (14) | 20.36404 | Sell |
| Awesome Oscillator | -0.00610 | Sell |
| Momentum (10) | -0.01101 | Sell |
| MACD Level (12, 26) | -0.00182 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 24.54646 | Neutral |
| Williams Percent Range (14) | -76.30058 | Neutral |
| Bull Bear Power | -0.00228 | Sell |
| Ultimate Oscillator (7, 14, 28) | 41.34068 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.58368 | Sell |
| Simple Moving Average (10) | 0.58348 | Sell |
| Exponential Moving Average (20) | 0.58544 | Sell |
| Simple Moving Average (20) | 0.58611 | Sell |
| Exponential Moving Average (30) | 0.58619 | Sell |
| Simple Moving Average (30) | 0.58809 | Sell |
| Exponential Moving Average (50) | 0.58669 | Sell |
| Simple Moving Average (50) | 0.58763 | Sell |
| Exponential Moving Average (100) | 0.58663 | Sell |
| Simple Moving Average (100) | 0.58959 | Sell |
| Exponential Moving Average (200) | 0.58780 | Sell |
| Simple Moving Average (200) | 0.58344 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.58791 | 0.58607 | 0.58401 |
| R2 | 0.58607 | 0.58481 | 0.58371 |
| R1 | 0.58459 | 0.58402 | 0.58340 |
| Pivot | 0.58275 | 0.58275 | 0.58275 |
| S1 | 0.58127 | 0.58149 | 0.58280 |
| S2 | 0.57943 | 0.58070 | 0.58249 |
| S3 | 0.57795 | 0.57943 | 0.58219 |