NZDUSD Technical Analysis
NZD/USD Live Price
0.56822
-0.42%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 42.80692 | Neutral |
| Stochastic %K (14, 3, 3) | 39.11439 | Neutral |
| Commodity Channel Index (20) | -30.86299 | Neutral |
| Average Directional Index (14) | 36.18843 | Sell |
| Awesome Oscillator | -0.01227 | Sell |
| Momentum (10) | -0.00278 | Sell |
| MACD Level (12, 26) | -0.00480 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 63.94552 | Neutral |
| Williams Percent Range (14) | -60.88561 | Neutral |
| Bull Bear Power | 0.00054 | Buy |
| Ultimate Oscillator (7, 14, 28) | 49.92039 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.56935 | Buy |
| Simple Moving Average (10) | 0.56709 | Buy |
| Exponential Moving Average (20) | 0.57296 | Sell |
| Simple Moving Average (20) | 0.57350 | Sell |
| Exponential Moving Average (30) | 0.57586 | Sell |
| Simple Moving Average (30) | 0.57866 | Sell |
| Exponential Moving Average (50) | 0.57930 | Sell |
| Simple Moving Average (50) | 0.58302 | Sell |
| Exponential Moving Average (100) | 0.58251 | Sell |
| Simple Moving Average (100) | 0.58497 | Sell |
| Exponential Moving Average (200) | 0.58486 | Sell |
| Simple Moving Average (200) | 0.58193 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.57673 | 0.57412 | 0.57085 |
| R2 | 0.57412 | 0.57224 | 0.57040 |
| R1 | 0.57181 | 0.57108 | 0.56995 |
| Pivot | 0.56920 | 0.56920 | 0.56920 |
| S1 | 0.56689 | 0.56732 | 0.56905 |
| S2 | 0.56428 | 0.56616 | 0.56860 |
| S3 | 0.56197 | 0.56428 | 0.56815 |