NZDUSD Technical Analysis
NZD/USD Live Price
0.57969
+0.26%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 51.63821 | Neutral |
| Stochastic %K (14, 3, 3) | 58.27086 | Neutral |
| Commodity Channel Index (20) | 33.04261 | Neutral |
| Average Directional Index (14) | 25.36409 | Buy |
| Awesome Oscillator | 0.00612 | Buy |
| Momentum (10) | 0.00251 | Buy |
| MACD Level (12, 26) | 0.00128 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 55.85838 | Neutral |
| Williams Percent Range (14) | -41.72914 | Neutral |
| Bull Bear Power | -0.00015 | Sell |
| Ultimate Oscillator (7, 14, 28) | 37.14749 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.57947 | Sell |
| Simple Moving Average (10) | 0.58121 | Sell |
| Exponential Moving Average (20) | 0.57795 | Buy |
| Simple Moving Average (20) | 0.57554 | Buy |
| Exponential Moving Average (30) | 0.57786 | Buy |
| Simple Moving Average (30) | 0.57442 | Buy |
| Exponential Moving Average (50) | 0.57902 | Sell |
| Simple Moving Average (50) | 0.57920 | Sell |
| Exponential Moving Average (100) | 0.58148 | Sell |
| Simple Moving Average (100) | 0.58225 | Sell |
| Exponential Moving Average (200) | 0.58359 | Sell |
| Simple Moving Average (200) | 0.58198 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.58684 | 0.58449 | 0.57865 |
| R2 | 0.58449 | 0.58216 | 0.57809 |
| R1 | 0.58073 | 0.58071 | 0.57753 |
| Pivot | 0.57838 | 0.57838 | 0.57838 |
| S1 | 0.57462 | 0.57605 | 0.57641 |
| S2 | 0.57227 | 0.57460 | 0.57585 |
| S3 | 0.56851 | 0.57227 | 0.57529 |