EURPLN Technical Analysis
EUR/PLN Live Price
4.32591
+0.56%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 73.41322 | Sell |
| Stochastic %K (14, 3, 3) | 88.74903 | Sell |
| Commodity Channel Index (20) | 118.35838 | Sell |
| Average Directional Index (14) | 38.37621 | Buy |
| Awesome Oscillator | 0.03418 | Buy |
| Momentum (10) | 0.02489 | Buy |
| MACD Level (12, 26) | 0.01417 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 76.83776 | Neutral |
| Williams Percent Range (14) | -11.25097 | Sell |
| Bull Bear Power | 0.02139 | Buy |
| Ultimate Oscillator (7, 14, 28) | 60.12972 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 4.28726 | Buy |
| Simple Moving Average (10) | 4.28867 | Buy |
| Exponential Moving Average (20) | 4.27552 | Buy |
| Simple Moving Average (20) | 4.27156 | Buy |
| Exponential Moving Average (30) | 4.26778 | Buy |
| Simple Moving Average (30) | 4.25912 | Buy |
| Exponential Moving Average (50) | 4.25929 | Buy |
| Simple Moving Average (50) | 4.25084 | Buy |
| Exponential Moving Average (100) | 4.25014 | Buy |
| Simple Moving Average (100) | 4.25080 | Buy |
| Exponential Moving Average (200) | 4.24731 | Buy |
| Simple Moving Average (200) | 4.23742 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 4.31916 | 4.30933 | 4.30083 |
| R2 | 4.30933 | 4.30310 | 4.29933 |
| R1 | 4.30284 | 4.29925 | 4.29784 |
| Pivot | 4.29301 | 4.29301 | 4.29301 |
| S1 | 4.28652 | 4.28678 | 4.29484 |
| S2 | 4.27669 | 4.28293 | 4.29335 |
| S3 | 4.27020 | 4.27669 | 4.29185 |