AUDNZD Technical Analysis
AUD/NZD Live Price
1.21385
+0.11%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 48.85421 | Neutral |
| Stochastic %K (14, 3, 3) | 72.08686 | Neutral |
| Commodity Channel Index (20) | 6.03556 | Neutral |
| Average Directional Index (14) | 16.49744 | Neutral |
| Awesome Oscillator | -0.00546 | Sell |
| Momentum (10) | 0.00013 | Buy |
| MACD Level (12, 26) | -0.00127 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 70.81482 | Neutral |
| Williams Percent Range (14) | -27.91314 | Neutral |
| Bull Bear Power | 0.00019 | Buy |
| Ultimate Oscillator (7, 14, 28) | 46.91327 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.21099 | Buy |
| Simple Moving Average (10) | 1.21149 | Buy |
| Exponential Moving Average (20) | 1.21215 | Sell |
| Simple Moving Average (20) | 1.21251 | Sell |
| Exponential Moving Average (30) | 1.21252 | Sell |
| Simple Moving Average (30) | 1.21428 | Sell |
| Exponential Moving Average (50) | 1.21064 | Buy |
| Simple Moving Average (50) | 1.21461 | Sell |
| Exponential Moving Average (100) | 1.19940 | Buy |
| Simple Moving Average (100) | 1.20155 | Buy |
| Exponential Moving Average (200) | 1.17247 | Buy |
| Simple Moving Average (200) | 1.17252 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.22411 | 1.21932 | 1.21633 |
| R2 | 1.21932 | 1.21653 | 1.21567 |
| R1 | 1.21682 | 1.21481 | 1.21500 |
| Pivot | 1.21203 | 1.21203 | 1.21203 |
| S1 | 1.20953 | 1.20924 | 1.21366 |
| S2 | 1.20474 | 1.20752 | 1.21299 |
| S3 | 1.20224 | 1.20474 | 1.21233 |