AUDNZD Technical Analysis
AUD/NZD Live Price
1.19839
-0.52%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.62158 | Neutral |
| Stochastic %K (14, 3, 3) | 34.13849 | Neutral |
| Commodity Channel Index (20) | -46.64313 | Neutral |
| Average Directional Index (14) | 21.44549 | Sell |
| Awesome Oscillator | -0.00476 | Sell |
| Momentum (10) | 0.00241 | Buy |
| MACD Level (12, 26) | -0.00276 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 75.28398 | Neutral |
| Williams Percent Range (14) | -65.86151 | Neutral |
| Bull Bear Power | -0.00489 | Sell |
| Ultimate Oscillator (7, 14, 28) | 54.25502 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.20392 | Sell |
| Simple Moving Average (10) | 1.20213 | Sell |
| Exponential Moving Average (20) | 1.20587 | Sell |
| Simple Moving Average (20) | 1.20580 | Sell |
| Exponential Moving Average (30) | 1.20760 | Sell |
| Simple Moving Average (30) | 1.21061 | Sell |
| Exponential Moving Average (50) | 1.20896 | Sell |
| Simple Moving Average (50) | 1.21132 | Sell |
| Exponential Moving Average (100) | 1.20398 | Sell |
| Simple Moving Average (100) | 1.21155 | Sell |
| Exponential Moving Average (200) | 1.18182 | Buy |
| Simple Moving Average (200) | 1.18530 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.21782 | 1.21481 | 1.20768 |
| R2 | 1.21481 | 1.21189 | 1.20698 |
| R1 | 1.21019 | 1.21009 | 1.20628 |
| Pivot | 1.20718 | 1.20718 | 1.20718 |
| S1 | 1.20256 | 1.20426 | 1.20488 |
| S2 | 1.19955 | 1.20246 | 1.20418 |
| S3 | 1.19493 | 1.19955 | 1.20348 |