AUDNZD Technical Analysis
AUD/NZD Live Price
1.20650
-0.72%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 48.28778 | Neutral |
| Stochastic %K (14, 3, 3) | 20.82019 | Neutral |
| Commodity Channel Index (20) | -12.36664 | Neutral |
| Average Directional Index (14) | 13.29704 | Neutral |
| Awesome Oscillator | 0.00140 | Buy |
| Momentum (10) | -0.00535 | Sell |
| MACD Level (12, 26) | 0.00076 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 33.98922 | Neutral |
| Williams Percent Range (14) | -79.17981 | Neutral |
| Bull Bear Power | -0.00197 | Sell |
| Ultimate Oscillator (7, 14, 28) | 55.65346 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.21748 | Sell |
| Simple Moving Average (10) | 1.21808 | Sell |
| Exponential Moving Average (20) | 1.21703 | Sell |
| Simple Moving Average (20) | 1.21715 | Sell |
| Exponential Moving Average (30) | 1.21642 | Sell |
| Simple Moving Average (30) | 1.21468 | Buy |
| Exponential Moving Average (50) | 1.21442 | Buy |
| Simple Moving Average (50) | 1.21618 | Sell |
| Exponential Moving Average (100) | 1.20466 | Buy |
| Simple Moving Average (100) | 1.20978 | Buy |
| Exponential Moving Average (200) | 1.17914 | Buy |
| Simple Moving Average (200) | 1.18029 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.22406 | 1.22250 | 1.22063 |
| R2 | 1.22250 | 1.22139 | 1.22036 |
| R1 | 1.22116 | 1.22070 | 1.22010 |
| Pivot | 1.21960 | 1.21960 | 1.21960 |
| S1 | 1.21826 | 1.21849 | 1.21956 |
| S2 | 1.21670 | 1.21780 | 1.21930 |
| S3 | 1.21536 | 1.21670 | 1.21903 |