AUDJPY Technical Analysis
AUD/JPY Live Price
113.05300
-0.20%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 49.59884 | Neutral |
| Stochastic %K (14, 3, 3) | 46.56011 | Neutral |
| Commodity Channel Index (20) | -35.54322 | Neutral |
| Average Directional Index (14) | 16.01494 | Neutral |
| Awesome Oscillator | -0.64136 | Sell |
| Momentum (10) | -1.43800 | Sell |
| MACD Level (12, 26) | -0.13343 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 41.55864 | Neutral |
| Williams Percent Range (14) | -53.43989 | Neutral |
| Bull Bear Power | 0.07253 | Buy |
| Ultimate Oscillator (7, 14, 28) | 57.98074 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 113.212 | Buy |
| Simple Moving Average (10) | 113.127 | Buy |
| Exponential Moving Average (20) | 113.379 | Sell |
| Simple Moving Average (20) | 113.573 | Sell |
| Exponential Moving Average (30) | 113.372 | Sell |
| Simple Moving Average (30) | 113.615 | Sell |
| Exponential Moving Average (50) | 113.023 | Buy |
| Simple Moving Average (50) | 113.561 | Sell |
| Exponential Moving Average (100) | 111.279 | Buy |
| Simple Moving Average (100) | 111.929 | Buy |
| Exponential Moving Average (200) | 107.090 | Buy |
| Simple Moving Average (200) | 106.698 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 114.417 | 113.954 | 113.577 |
| R2 | 113.954 | 113.665 | 113.508 |
| R1 | 113.661 | 113.486 | 113.438 |
| Pivot | 113.198 | 113.198 | 113.198 |
| S1 | 112.905 | 112.909 | 113.300 |
| S2 | 112.442 | 112.730 | 113.230 |
| S3 | 112.149 | 112.442 | 113.161 |