AUDJPY Technical Analysis
AUD/JPY Live Price
113.73700
-0.32%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 53.19742 | Neutral |
| Stochastic %K (14, 3, 3) | 59.01771 | Neutral |
| Commodity Channel Index (20) | 49.01485 | Neutral |
| Average Directional Index (14) | 18.91394 | Neutral |
| Awesome Oscillator | 1.34944 | Buy |
| Momentum (10) | 0.04700 | Buy |
| MACD Level (12, 26) | 0.39824 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 70.82912 | Neutral |
| Williams Percent Range (14) | -40.98229 | Neutral |
| Bull Bear Power | -0.11208 | Sell |
| Ultimate Oscillator (7, 14, 28) | 52.23258 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 113.869 | Sell |
| Simple Moving Average (10) | 113.980 | Sell |
| Exponential Moving Average (20) | 113.506 | Buy |
| Simple Moving Average (20) | 113.252 | Buy |
| Exponential Moving Average (30) | 113.327 | Buy |
| Simple Moving Average (30) | 112.897 | Buy |
| Exponential Moving Average (50) | 113.112 | Buy |
| Simple Moving Average (50) | 113.148 | Buy |
| Exponential Moving Average (100) | 112.083 | Buy |
| Simple Moving Average (100) | 112.870 | Buy |
| Exponential Moving Average (200) | 108.465 | Buy |
| Simple Moving Average (200) | 108.993 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 115.088 | 114.815 | 114.416 |
| R2 | 114.815 | 114.606 | 114.365 |
| R1 | 114.540 | 114.476 | 114.315 |
| Pivot | 114.267 | 114.267 | 114.267 |
| S1 | 113.992 | 114.058 | 114.215 |
| S2 | 113.719 | 113.928 | 114.165 |
| S3 | 113.444 | 113.719 | 114.114 |