AUDCHF Technical Analysis
AUD/CHF Live Price
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 49.20783 | Neutral |
| Stochastic %K (14, 3, 3) | 40.16327 | Neutral |
| Commodity Channel Index (20) | -12.97753 | Neutral |
| Average Directional Index (14) | 18.97461 | Neutral |
| Awesome Oscillator | -0.00261 | Sell |
| Momentum (10) | -0.00054 | Sell |
| MACD Level (12, 26) | -0.00081 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 49.39253 | Neutral |
| Williams Percent Range (14) | -59.83673 | Neutral |
| Bull Bear Power | 0.00047 | Buy |
| Ultimate Oscillator (7, 14, 28) | 59.11770 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.55905 | Buy |
| Simple Moving Average (10) | 0.55826 | Buy |
| Exponential Moving Average (20) | 0.55973 | Buy |
| Simple Moving Average (20) | 0.56013 | Sell |
| Exponential Moving Average (30) | 0.56010 | Sell |
| Simple Moving Average (30) | 0.56076 | Sell |
| Exponential Moving Average (50) | 0.55976 | Sell |
| Simple Moving Average (50) | 0.56151 | Sell |
| Exponential Moving Average (100) | 0.55588 | Buy |
| Simple Moving Average (100) | 0.55778 | Buy |
| Exponential Moving Average (200) | 0.54733 | Buy |
| Simple Moving Average (200) | 0.54356 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.56194 | 0.56113 | 0.56000 |
| R2 | 0.56113 | 0.56052 | 0.55985 |
| R1 | 0.56034 | 0.56014 | 0.55971 |
| Pivot | 0.55953 | 0.55953 | 0.55953 |
| S1 | 0.55874 | 0.55892 | 0.55941 |
| S2 | 0.55793 | 0.55854 | 0.55927 |
| S3 | 0.55714 | 0.55793 | 0.55912 |