AUDCAD Technical Analysis
AUD/CAD Live Price
0.98836
-0.10%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 54.52460 | Neutral |
| Stochastic %K (14, 3, 3) | 70.25841 | Neutral |
| Commodity Channel Index (20) | 44.76209 | Neutral |
| Average Directional Index (14) | 12.73644 | Neutral |
| Awesome Oscillator | -0.00185 | Sell |
| Momentum (10) | -0.00460 | Sell |
| MACD Level (12, 26) | 0.00074 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 65.00306 | Neutral |
| Williams Percent Range (14) | -29.74159 | Neutral |
| Bull Bear Power | 0.00296 | Buy |
| Ultimate Oscillator (7, 14, 28) | 58.45618 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.98588 | Buy |
| Simple Moving Average (10) | 0.98501 | Buy |
| Exponential Moving Average (20) | 0.98564 | Buy |
| Simple Moving Average (20) | 0.98658 | Buy |
| Exponential Moving Average (30) | 0.98465 | Buy |
| Simple Moving Average (30) | 0.98682 | Buy |
| Exponential Moving Average (50) | 0.98124 | Buy |
| Simple Moving Average (50) | 0.98349 | Buy |
| Exponential Moving Average (100) | 0.97022 | Buy |
| Simple Moving Average (100) | 0.97283 | Buy |
| Exponential Moving Average (200) | 0.94989 | Buy |
| Simple Moving Average (200) | 0.94552 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.99696 | 0.99362 | 0.99079 |
| R2 | 0.99362 | 0.99152 | 0.99028 |
| R1 | 0.99145 | 0.99022 | 0.98978 |
| Pivot | 0.98811 | 0.98811 | 0.98811 |
| S1 | 0.98594 | 0.98601 | 0.98876 |
| S2 | 0.98260 | 0.98471 | 0.98826 |
| S3 | 0.98043 | 0.98260 | 0.98775 |