AUDCAD Technical Analysis
AUD/CAD Live Price
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 46.89529 | Neutral |
| Stochastic %K (14, 3, 3) | 30.74362 | Neutral |
| Commodity Channel Index (20) | -46.61875 | Neutral |
| Average Directional Index (14) | 13.21166 | Neutral |
| Awesome Oscillator | -0.00208 | Sell |
| Momentum (10) | -0.00004 | Sell |
| MACD Level (12, 26) | -0.00060 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 57.93966 | Neutral |
| Williams Percent Range (14) | -69.25638 | Neutral |
| Bull Bear Power | -0.00163 | Sell |
| Ultimate Oscillator (7, 14, 28) | 55.11571 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.98327 | Sell |
| Simple Moving Average (10) | 0.98188 | Sell |
| Exponential Moving Average (20) | 0.98385 | Sell |
| Simple Moving Average (20) | 0.98468 | Sell |
| Exponential Moving Average (30) | 0.98394 | Sell |
| Simple Moving Average (30) | 0.98525 | Sell |
| Exponential Moving Average (50) | 0.98243 | Sell |
| Simple Moving Average (50) | 0.98522 | Sell |
| Exponential Moving Average (100) | 0.97394 | Buy |
| Simple Moving Average (100) | 0.97694 | Buy |
| Exponential Moving Average (200) | 0.95412 | Buy |
| Simple Moving Average (200) | 0.95111 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.99290 | 0.99078 | 0.98515 |
| R2 | 0.99078 | 0.98859 | 0.98463 |
| R1 | 0.98718 | 0.98725 | 0.98410 |
| Pivot | 0.98506 | 0.98506 | 0.98506 |
| S1 | 0.98146 | 0.98287 | 0.98306 |
| S2 | 0.97934 | 0.98153 | 0.98253 |
| S3 | 0.97574 | 0.97934 | 0.98201 |