AUDCAD Technical Analysis
AUD/CAD Live Price
0.97744
-0.50%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 42.30006 | Neutral |
| Stochastic %K (14, 3, 3) | 11.17779 | Buy |
| Commodity Channel Index (20) | -150.11144 | Buy |
| Average Directional Index (14) | 14.55083 | Neutral |
| Awesome Oscillator | -0.00035 | Sell |
| Momentum (10) | -0.00658 | Sell |
| MACD Level (12, 26) | -0.00045 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 50.05206 | Neutral |
| Williams Percent Range (14) | -88.82221 | Buy |
| Bull Bear Power | -0.00594 | Sell |
| Ultimate Oscillator (7, 14, 28) | 42.26162 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.98253 | Sell |
| Simple Moving Average (10) | 0.98297 | Sell |
| Exponential Moving Average (20) | 0.98292 | Sell |
| Simple Moving Average (20) | 0.98295 | Sell |
| Exponential Moving Average (30) | 0.98313 | Sell |
| Simple Moving Average (30) | 0.98322 | Sell |
| Exponential Moving Average (50) | 0.98253 | Sell |
| Simple Moving Average (50) | 0.98468 | Sell |
| Exponential Moving Average (100) | 0.97617 | Buy |
| Simple Moving Average (100) | 0.97944 | Sell |
| Exponential Moving Average (200) | 0.95731 | Buy |
| Simple Moving Average (200) | 0.95609 | Buy |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 0.99246 | 0.99003 | 0.98521 |
| R2 | 0.99003 | 0.98789 | 0.98470 |
| R1 | 0.98685 | 0.98656 | 0.98418 |
| Pivot | 0.98442 | 0.98442 | 0.98442 |
| S1 | 0.98124 | 0.98228 | 0.98316 |
| S2 | 0.97881 | 0.98095 | 0.98264 |
| S3 | 0.97563 | 0.97881 | 0.98213 |