XRPUSD Technical Analysis
XRP/USD Live Price
1.09050
+1.14%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 42.24946 | Neutral |
| Stochastic %K (14, 3, 3) | 49.74969 | Neutral |
| Commodity Channel Index (20) | -34.49886 | Neutral |
| Average Directional Index (14) | 23.58680 | Sell |
| Awesome Oscillator | -0.06005 | Sell |
| Momentum (10) | 0.01490 | Buy |
| MACD Level (12, 26) | -0.03912 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 82.29758 | Sell |
| Williams Percent Range (14) | -50.25031 | Neutral |
| Bull Bear Power | -0.01811 | Sell |
| Ultimate Oscillator (7, 14, 28) | 52.64966 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.09933 | Sell |
| Simple Moving Average (10) | 1.07797 | Buy |
| Exponential Moving Average (20) | 1.12196 | Sell |
| Simple Moving Average (20) | 1.11437 | Sell |
| Exponential Moving Average (30) | 1.15368 | Sell |
| Simple Moving Average (30) | 1.14404 | Sell |
| Exponential Moving Average (50) | 1.21306 | Sell |
| Simple Moving Average (50) | 1.24347 | Sell |
| Exponential Moving Average (100) | 1.36221 | Sell |
| Simple Moving Average (100) | 1.31802 | Sell |
| Exponential Moving Average (200) | 1.70107 | Sell |
| Simple Moving Average (200) | 1.71917 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.20413 | 1.18237 | 1.13068 |
| R2 | 1.18237 | 1.16128 | 1.12562 |
| R1 | 1.14893 | 1.14825 | 1.12056 |
| Pivot | 1.12717 | 1.12717 | 1.12717 |
| S1 | 1.09373 | 1.10608 | 1.11044 |
| S2 | 1.07197 | 1.09305 | 1.10538 |
| S3 | 1.03853 | 1.07197 | 1.10032 |