XRPUSD Technical Analysis
XRP/USD Live Price
1.19440
-3.32%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 46.03023 | Neutral |
| Stochastic %K (14, 3, 3) | 56.20600 | Neutral |
| Commodity Channel Index (20) | -14.22920 | Neutral |
| Average Directional Index (14) | 30.33003 | Sell |
| Awesome Oscillator | -0.14886 | Sell |
| Momentum (10) | 0.00000 | Neutral |
| MACD Level (12, 26) | -0.05427 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 80.76367 | Sell |
| Williams Percent Range (14) | -43.79400 | Neutral |
| Bull Bear Power | 0.01402 | Buy |
| Ultimate Oscillator (7, 14, 28) | 54.20336 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.19382 | Buy |
| Simple Moving Average (10) | 1.16275 | Buy |
| Exponential Moving Average (20) | 1.23415 | Sell |
| Simple Moving Average (20) | 1.24300 | Sell |
| Exponential Moving Average (30) | 1.26758 | Sell |
| Simple Moving Average (30) | 1.30249 | Sell |
| Exponential Moving Average (50) | 1.31924 | Sell |
| Simple Moving Average (50) | 1.33987 | Sell |
| Exponential Moving Average (100) | 1.46237 | Sell |
| Simple Moving Average (100) | 1.38395 | Sell |
| Exponential Moving Average (200) | 1.76922 | Sell |
| Simple Moving Average (200) | 1.86766 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.42187 | 1.35583 | 1.29177 |
| R2 | 1.35583 | 1.31240 | 1.28135 |
| R1 | 1.30817 | 1.28557 | 1.27092 |
| Pivot | 1.24213 | 1.24213 | 1.24213 |
| S1 | 1.19447 | 1.19870 | 1.25008 |
| S2 | 1.12843 | 1.17187 | 1.23966 |
| S3 | 1.08077 | 1.12843 | 1.22923 |