XRPUSD Technical Analysis
XRP/USD Live Price
1.07320
+0.50%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.28342 | Neutral |
| Stochastic %K (14, 3, 3) | 16.87657 | Buy |
| Commodity Channel Index (20) | -114.31195 | Buy |
| Average Directional Index (14) | 14.67818 | Neutral |
| Awesome Oscillator | -0.01603 | Sell |
| Momentum (10) | -0.04590 | Sell |
| MACD Level (12, 26) | -0.01763 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 18.96906 | Buy |
| Williams Percent Range (14) | -83.12343 | Buy |
| Bull Bear Power | -0.03023 | Sell |
| Ultimate Oscillator (7, 14, 28) | 39.53077 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1.08939 | Sell |
| Simple Moving Average (10) | 1.09786 | Sell |
| Exponential Moving Average (20) | 1.09992 | Sell |
| Simple Moving Average (20) | 1.10026 | Sell |
| Exponential Moving Average (30) | 1.11647 | Sell |
| Simple Moving Average (30) | 1.09355 | Sell |
| Exponential Moving Average (50) | 1.16007 | Sell |
| Simple Moving Average (50) | 1.14972 | Sell |
| Exponential Moving Average (100) | 1.29427 | Sell |
| Simple Moving Average (100) | 1.27398 | Sell |
| Exponential Moving Average (200) | 1.64243 | Sell |
| Simple Moving Average (200) | 1.59842 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 1.13080 | 1.10950 | 1.07258 |
| R2 | 1.10950 | 1.09189 | 1.06835 |
| R1 | 1.08470 | 1.08101 | 1.06413 |
| Pivot | 1.06340 | 1.06340 | 1.06340 |
| S1 | 1.03860 | 1.04579 | 1.05567 |
| S2 | 1.01730 | 1.03491 | 1.05145 |
| S3 | 0.99250 | 1.01730 | 1.04722 |