LTCUSD Technical Analysis
LTC/USD Live Price
44.49000
-0.74%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 37.82095 | Neutral |
| Stochastic %K (14, 3, 3) | 39.26981 | Neutral |
| Commodity Channel Index (20) | -43.31772 | Neutral |
| Average Directional Index (14) | 40.10680 | Sell |
| Awesome Oscillator | -8.12385 | Sell |
| Momentum (10) | -2.58000 | Sell |
| MACD Level (12, 26) | -2.92684 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 77.95789 | Neutral |
| Williams Percent Range (14) | -60.73019 | Neutral |
| Bull Bear Power | -0.26299 | Sell |
| Ultimate Oscillator (7, 14, 28) | 60.44653 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 44.44933 | Buy |
| Simple Moving Average (10) | 43.41100 | Buy |
| Exponential Moving Average (20) | 46.75452 | Sell |
| Simple Moving Average (20) | 47.40350 | Sell |
| Exponential Moving Average (30) | 48.45209 | Sell |
| Simple Moving Average (30) | 50.31867 | Sell |
| Exponential Moving Average (50) | 50.79397 | Sell |
| Simple Moving Average (50) | 52.03840 | Sell |
| Exponential Moving Average (100) | 56.47943 | Sell |
| Simple Moving Average (100) | 53.44900 | Sell |
| Exponential Moving Average (200) | 68.18683 | Sell |
| Simple Moving Average (200) | 72.35515 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 49.10667 | 47.31333 | 45.70775 |
| R2 | 47.31333 | 46.16351 | 45.43183 |
| R1 | 46.09667 | 45.45315 | 45.15592 |
| Pivot | 44.30333 | 44.30333 | 44.30333 |
| S1 | 43.08667 | 43.15351 | 44.60408 |
| S2 | 41.29333 | 42.44315 | 44.32817 |
| S3 | 40.07667 | 41.29333 | 44.05225 |