LTCUSD Technical Analysis
LTC/USD Live Price
44.50000
-1.48%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 45.06107 | Neutral |
| Stochastic %K (14, 3, 3) | 29.26829 | Neutral |
| Commodity Channel Index (20) | -10.28395 | Neutral |
| Average Directional Index (14) | 18.93428 | Neutral |
| Awesome Oscillator | 2.13129 | Buy |
| Momentum (10) | -0.64000 | Sell |
| MACD Level (12, 26) | 0.26328 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 47.30040 | Neutral |
| Williams Percent Range (14) | -70.73171 | Neutral |
| Bull Bear Power | -1.30196 | Sell |
| Ultimate Oscillator (7, 14, 28) | 42.18120 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 45.13142 | Sell |
| Simple Moving Average (10) | 45.53200 | Sell |
| Exponential Moving Average (20) | 44.76024 | Sell |
| Simple Moving Average (20) | 44.52150 | Sell |
| Exponential Moving Average (30) | 44.88201 | Sell |
| Simple Moving Average (30) | 43.58733 | Buy |
| Exponential Moving Average (50) | 46.01962 | Sell |
| Simple Moving Average (50) | 44.93220 | Sell |
| Exponential Moving Average (100) | 50.65812 | Sell |
| Simple Moving Average (100) | 49.85880 | Sell |
| Exponential Moving Average (200) | 63.51856 | Sell |
| Simple Moving Average (200) | 62.19050 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 46.98333 | 46.49667 | 45.93475 |
| R2 | 46.49667 | 46.15669 | 45.85317 |
| R1 | 46.09333 | 45.94665 | 45.77158 |
| Pivot | 45.60667 | 45.60667 | 45.60667 |
| S1 | 45.20333 | 45.26669 | 45.60842 |
| S2 | 44.71667 | 45.05665 | 45.52683 |
| S3 | 44.31333 | 44.71667 | 45.44525 |