ETHUSD Technical Analysis
ETH/USD Live Price
1769.38000
-0.89%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.14013 | Neutral |
| Stochastic %K (14, 3, 3) | 49.41962 | Neutral |
| Commodity Channel Index (20) | -33.01371 | Neutral |
| Average Directional Index (14) | 42.05752 | Sell |
| Awesome Oscillator | -347.17509 | Sell |
| Momentum (10) | -107.42000 | Sell |
| MACD Level (12, 26) | -126.22989 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 83.57984 | Sell |
| Williams Percent Range (14) | -50.58038 | Neutral |
| Bull Bear Power | 3.00710 | Buy |
| Ultimate Oscillator (7, 14, 28) | 56.14555 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1763.41343 | Buy |
| Simple Moving Average (10) | 1705.96400 | Buy |
| Exponential Moving Average (20) | 1859.13514 | Sell |
| Simple Moving Average (20) | 1877.78600 | Sell |
| Exponential Moving Average (30) | 1934.85704 | Sell |
| Simple Moving Average (30) | 2003.87000 | Sell |
| Exponential Moving Average (50) | 2034.27340 | Sell |
| Simple Moving Average (50) | 2125.49940 | Sell |
| Exponential Moving Average (100) | 2234.49989 | Sell |
| Simple Moving Average (100) | 2119.51450 | Sell |
| Exponential Moving Average (200) | 2537.74528 | Sell |
| Simple Moving Average (200) | 2830.04655 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 2068.17000 | 1957.25000 | 1864.10500 |
| R2 | 1957.25000 | 1887.49680 | 1847.36667 |
| R1 | 1885.57000 | 1844.40320 | 1830.62833 |
| Pivot | 1774.65000 | 1774.65000 | 1774.65000 |
| S1 | 1702.97000 | 1704.89680 | 1797.15167 |
| S2 | 1592.05000 | 1661.80320 | 1780.41333 |
| S3 | 1520.37000 | 1592.05000 | 1763.67500 |