ETHUSD Technical Analysis
ETH/USD Live Price
1906.46000
+0.38%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 53.77035 | Neutral |
| Stochastic %K (14, 3, 3) | 60.41658 | Neutral |
| Commodity Channel Index (20) | 58.95125 | Neutral |
| Average Directional Index (14) | 22.62784 | Buy |
| Awesome Oscillator | 135.62832 | Buy |
| Momentum (10) | -40.45000 | Sell |
| MACD Level (12, 26) | 35.19546 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 58.80127 | Neutral |
| Williams Percent Range (14) | -39.58342 | Neutral |
| Bull Bear Power | 9.71746 | Buy |
| Ultimate Oscillator (7, 14, 28) | 48.73363 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1882.73737 | Sell |
| Simple Moving Average (10) | 1893.01100 | Sell |
| Exponential Moving Average (20) | 1847.42936 | Buy |
| Simple Moving Average (20) | 1839.35000 | Buy |
| Exponential Moving Average (30) | 1838.94864 | Buy |
| Simple Moving Average (30) | 1770.64700 | Buy |
| Exponential Moving Average (50) | 1870.70830 | Buy |
| Simple Moving Average (50) | 1805.73740 | Buy |
| Exponential Moving Average (100) | 2029.15304 | Sell |
| Simple Moving Average (100) | 2016.38240 | Sell |
| Exponential Moving Average (200) | 2446.37417 | Sell |
| Simple Moving Average (200) | 2440.50615 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 2048.51667 | 1997.33333 | 1939.48200 |
| R2 | 1997.33333 | 1961.85317 | 1930.96800 |
| R1 | 1955.63667 | 1939.93349 | 1922.45400 |
| Pivot | 1904.45333 | 1904.45333 | 1904.45333 |
| S1 | 1862.75667 | 1868.97317 | 1905.42600 |
| S2 | 1811.57333 | 1847.05349 | 1896.91200 |
| S3 | 1769.87667 | 1811.57333 | 1888.39800 |