BTCUSD Technical Analysis
BTC/USD Live Price
63471.17000
-0.51%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 46.43497 | Neutral |
| Stochastic %K (14, 3, 3) | 32.61831 | Neutral |
| Commodity Channel Index (20) | -5.92110 | Neutral |
| Average Directional Index (14) | 18.31342 | Neutral |
| Awesome Oscillator | 1349.10909 | Buy |
| Momentum (10) | -1492.30000 | Sell |
| MACD Level (12, 26) | -52.47692 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 34.59309 | Neutral |
| Williams Percent Range (14) | -67.38169 | Neutral |
| Bull Bear Power | -792.26437 | Sell |
| Ultimate Oscillator (7, 14, 28) | 44.38108 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 64277.55858 | Sell |
| Simple Moving Average (10) | 64686.20700 | Sell |
| Exponential Moving Average (20) | 64130.31713 | Sell |
| Simple Moving Average (20) | 63949.49100 | Sell |
| Exponential Moving Average (30) | 64477.25259 | Sell |
| Simple Moving Average (30) | 63014.84100 | Buy |
| Exponential Moving Average (50) | 65848.43344 | Sell |
| Simple Moving Average (50) | 65170.71340 | Sell |
| Exponential Moving Average (100) | 69862.50307 | Sell |
| Simple Moving Average (100) | 69813.40180 | Sell |
| Exponential Moving Average (200) | 80206.02373 | Sell |
| Simple Moving Average (200) | 78438.66605 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 67116.10333 | 65993.83667 | 64415.64925 |
| R2 | 65993.83667 | 65147.29793 | 64212.50950 |
| R1 | 64900.03333 | 64624.30541 | 64009.36975 |
| Pivot | 63777.76667 | 63777.76667 | 63777.76667 |
| S1 | 62683.96333 | 62931.22793 | 63603.09025 |
| S2 | 61561.69667 | 62408.23541 | 63399.95050 |
| S3 | 60467.89333 | 61561.69667 | 63196.81075 |