BTCUSD Technical Analysis
BTC/USD Live Price
65786.12000
-0.61%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.00057 | Neutral |
| Stochastic %K (14, 3, 3) | 41.76170 | Neutral |
| Commodity Channel Index (20) | -37.30668 | Neutral |
| Average Directional Index (14) | 38.00706 | Sell |
| Awesome Oscillator | -9597.74138 | Sell |
| Momentum (10) | -1693.34000 | Sell |
| MACD Level (12, 26) | -3321.16482 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 76.25614 | Neutral |
| Williams Percent Range (14) | -58.23830 | Neutral |
| Bull Bear Power | -456.81106 | Sell |
| Ultimate Oscillator (7, 14, 28) | 54.72541 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 65404.38812 | Buy |
| Simple Moving Average (10) | 63619.77500 | Buy |
| Exponential Moving Average (20) | 68073.06599 | Sell |
| Simple Moving Average (20) | 69067.61800 | Sell |
| Exponential Moving Average (30) | 69864.52813 | Sell |
| Simple Moving Average (30) | 72632.16200 | Sell |
| Exponential Moving Average (50) | 71731.85512 | Sell |
| Simple Moving Average (50) | 74032.67440 | Sell |
| Exponential Moving Average (100) | 75489.46951 | Sell |
| Simple Moving Average (100) | 72132.32080 | Sell |
| Exponential Moving Average (200) | 84157.15650 | Sell |
| Simple Moving Average (200) | 86496.13035 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 71716.72667 | 69471.47333 | 67493.67850 |
| R2 | 69471.47333 | 68039.07265 | 67149.95233 |
| R1 | 67966.98667 | 67154.13401 | 66806.22617 |
| Pivot | 65721.73333 | 65721.73333 | 65721.73333 |
| S1 | 64217.24667 | 64289.33265 | 66118.77383 |
| S2 | 61971.99333 | 63404.39401 | 65775.04767 |
| S3 | 60467.50667 | 61971.99333 | 65431.32150 |