BTCUSD Technical Analysis
BTC/USD Live Price
61937.92000
-2.50%
Oscillators ›
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 47.85973 | Neutral |
| Stochastic %K (14, 3, 3) | 75.78701 | Neutral |
| Commodity Channel Index (20) | 49.64672 | Neutral |
| Average Directional Index (14) | 33.64397 | Sell |
| Awesome Oscillator | -4071.62768 | Sell |
| Momentum (10) | 1268.29000 | Buy |
| MACD Level (12, 26) | -1907.45829 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 99.32727 | Sell |
| Williams Percent Range (14) | -24.21299 | Neutral |
| Bull Bear Power | 1328.37478 | Buy |
| Ultimate Oscillator (7, 14, 28) | 63.75633 | Neutral |
Moving Averages ›
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 62148.29418 | Buy |
| Simple Moving Average (10) | 61017.11200 | Buy |
| Exponential Moving Average (20) | 63190.40507 | Buy |
| Simple Moving Average (20) | 62401.06050 | Buy |
| Exponential Moving Average (30) | 64748.60527 | Sell |
| Simple Moving Average (30) | 64149.28767 | Sell |
| Exponential Moving Average (50) | 67241.11261 | Sell |
| Simple Moving Average (50) | 69955.61040 | Sell |
| Exponential Moving Average (100) | 71967.47137 | Sell |
| Simple Moving Average (100) | 70447.36220 | Sell |
| Exponential Moving Average (200) | 82068.32041 | Sell |
| Simple Moving Average (200) | 82606.70860 | Sell |
Pivot Points ›
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 67365.65667 | 65637.35333 | 64491.66000 |
| R2 | 65637.35333 | 64618.17733 | 64247.09333 |
| R1 | 64697.65667 | 63988.52933 | 64002.52667 |
| Pivot | 62969.35333 | 62969.35333 | 62969.35333 |
| S1 | 62029.65667 | 61950.17733 | 63513.39333 |
| S2 | 60301.35333 | 61320.52933 | 63268.82667 |
| S3 | 59361.65667 | 60301.35333 | 63024.26000 |